Farm14
tf250xnword | greyson | gman |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A tf250xnword | 2 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:29:517 | GasGas MC 450F 2024 | 0 | 4 | Completed | ||
2 | C greyson | 100 | 00:14.673 | 55.44 kmh / 33.6 mph | 00:02:48:190 | Husqvarna FC 450 2023 | 10 | 3 | Completed | ||
3 | C gman | 238 | 00:27.131 | 54.36 kmh / 33.6 mph | 00:02:58:190 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
4 | C jakechink | 236 | 00:34.923 | 54 kmh / 33.6 mph | 00:01:30:580 | KTM 250 SX 2023 | 5 | 3 | Completed | ||
5 | B dee | 921 | 00:36.450 | 52.2 kmh / 31.36 mph | 00:01:34:387 | Kawasaki KX250 2023 | 5 | 1 | Completed | ||
6 | B BIGPAPA284 | 107 | 00:53.972 | 52.2 kmh / 31.36 mph | 00:01:32:773 | Kawasaki KX250 2023 | 5 | 2 | Completed | ||
7 |
A
Snoopy
|
1 | 01:07.009 | 48.24 kmh / 29.12 mph | 00:01:40:497 | Yamaha YZ250F 2024 | 10 | 10 | Completed | ||
8 | B Austin | 155 | 01:11.322 | 49.32 kmh / 29.12 mph | N/A | GasGas MC 250F 2024 | 15 | 6 | Completed | ||
9 | C DirtBiker910 | 910 | 01:21.542 | 45.36 kmh / 26.88 mph | 00:01:52:270 | Kawasaki KX450 2023 | 5 | 8 | Completed | ||
10 | C zen x klloi | 21 | 01:52.558 | 45.36 kmh / 26.88 mph | 00:01:52:943 | KTM 450 SX-F 2023 | 35 | 0 | Completed | ||
11 | C SleepyJoe | 13 | N/A | 39.96 kmh / 24.64 mph | N/A | Yamaha YZ250F 2024 | 20 | 4 | Completed | ||
12 | C Braxton HGS FTA FXR REDBULL | 271 | N/A | 26.964 kmh / 16.576 mph | N/A | Fantic XXF 450 2023 | 25 | 0 | Completed | ||
13 | C steezy | 538 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 2 | Completed |