Walnut
jordo475 | IVS | seal |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C jordo475 | 475 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:01:25:857 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
2 | C IVS | 18 | 00:03.953 | 55.8 kmh / 33.6 mph | 00:01:23:530 | Yamaha YZ450F 2023 | 0 | 9 | Completed | ||
3 | C seal | 97 | 00:08.666 | 53.64 kmh / 31.36 mph | 00:01:28:320 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
4 |
B
Marlin
|
29 | 00:13.891 | 53.64 kmh / 31.36 mph | 00:01:24:080 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
5 | B Mitch | 122 | 00:17.816 | 52.56 kmh / 31.36 mph | 00:01:26:893 | Yamaha YZ250 2023 | 0 | 10 | Completed | ||
6 | A McKylo | 99 | 00:24.603 | 53.64 kmh / 31.36 mph | 00:01:24:623 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
7 | C FastDAd16 | 16 | 00:28.228 | 52.2 kmh / 31.36 mph | 00:01:26:700 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
8 | C garrettjames1123jg | 11 | 00:37.103 | 51.12 kmh / 31.36 mph | 00:01:28:997 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
9 | C Snoopy | 1 | 00:37.823 | 50.76 kmh / 31.36 mph | 00:01:27:897 | Honda CRF250R 2023 | 0 | 10 | Completed | ||
10 | B Rambosugga | 2 | 00:44.229 | 50.4 kmh / 31.36 mph | 00:01:30:903 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
11 | C Ryan811 | 811 | 00:49.081 | 47.88 kmh / 29.12 mph | 00:01:31:053 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 | C taedio | 45 | 00:55.563 | 48.24 kmh / 29.12 mph | 00:01:35:990 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
13 | C Masonprice493 | 493 | 01:05.072 | 46.08 kmh / 26.88 mph | 00:01:38:890 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
14 |
B
Gazelle
|
32 | 01:05.931 | 47.16 kmh / 29.12 mph | 00:01:32:170 | Kawasaki KX450 2023 | 0 | 8 | Completed | ||
15 | C takisrous | 14 | N/A | 39.24 kmh / 22.4 mph | 00:01:34:393 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
16 |
D
SleepyJoe
|
13 | N/A | 15.984 kmh / 9.856 mph | 00:05:51:297 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
17 | C PETRAKOVKY ARG | 410 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
18 | C Matthews | 738 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
19 | C coss17 | 205 | N/A | N/A | N/A | KTM 250 SX 2023 | 0 | 0 | Did not show |