Washington
RJ | Machado | WestEx | miiijjd |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B RJ | Machado | 69 | 00:00.000 | 51.12 kmh / 31.36 mph | 00:01:53:563 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
2 | A WestEx | 504 | 00:08.344 | 50.4 kmh / 31.36 mph | 00:01:55:350 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
3 | C miiijjd | 999 | 00:09.154 | 51.12 kmh / 31.36 mph | 00:01:58:570 | Suzuki RM-Z450 2023 | 15 | 1 | Completed | ||
4 | C Pasa | 217 | 00:12.278 | 48.6 kmh / 29.12 mph | 00:02:02:713 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
5 | C KingPalmer83 | 83 | 00:25.111 | 47.16 kmh / 29.12 mph | 00:02:05:503 | GasGas MC 450F 2024 | 0 | 2 | Completed | ||
6 |
B
BigBootyBikes
|
199 | 00:43.316 | 46.08 kmh / 26.88 mph | 00:02:04:677 | Husqvarna TC 250 2023 | 0 | 3 | Completed | ||
7 | C 615_kv | 2 | 01:08.782 | 43.56 kmh / 26.88 mph | 00:02:29:740 | Kawasaki KX250 2023 | 10 | 2 | Completed | ||
8 | B Super Slow | 33 | 01:10.105 | 43.92 kmh / 26.88 mph | 00:02:17:417 | Yamaha YZ250F 2024 | 5 | 6 | Completed | ||
9 | C Braxton ASTARS FMF REDBULL KT | 671 | N/A | N/A | N/A | Fantic XXF 450 2023 | 0 | 0 | Did not show |