Marata_RS
John Motocross | MK Ostroda||MxKing | Bates |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A John Motocross | 222 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:12:397 | Husqvarna FC 450 2023 | 0 | 3 | Completed | ||
2 | C MK Ostroda||MxKing | 2 | 00:11.397 | 55.08 kmh / 33.6 mph | 00:01:16:653 | Husqvarna TC 125 2023 | 0 | 2 | Completed | ||
3 | C Bates | 956 | 00:22.872 | 53.28 kmh / 31.36 mph | 00:01:17:230 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
4 | C RUSZCZAK | 444 | 00:23.977 | 52.92 kmh / 31.36 mph | 00:01:21:580 | KTM 125 SX 2023 | 1 | 1 | Completed | ||
5 |
A
JH17BMO
|
17 | 00:33.123 | 51.84 kmh / 31.36 mph | 00:01:13:423 | Kawasaki KX450 2023 | 2 | 4 | Completed | ||
6 | C masonliddle728 | 3 | 00:38.112 | 52.2 kmh / 31.36 mph | N/A | Husqvarna FC 450 2023 | 9 | 0 | Completed | ||
7 | B jorisclassens | 22 | N/A | 48.24 kmh / 29.12 mph | N/A | GasGas MC 450F 2024 | 1 | 0 | Completed |