KMX-Country Side
cdobs197 | TedSchatzki | Nikolaj Kondratuk |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B cdobs197 | 197 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:01:51:010 | Suzuki RM-Z450 2023 | 10 | 1 | Completed | ||
2 | B TedSchatzki | 9 | 00:00.173 | 53.28 kmh / 31.36 mph | 00:01:52:597 | Suzuki RM-Z450 2023 | 0 | 1 | Completed | ||
3 | B Nikolaj Kondratuk | 74 | 00:12.171 | 52.2 kmh / 31.36 mph | 00:01:59:533 | Husqvarna FC 250 2023 | 5 | 1 | Completed | ||
4 | C Mikeyb127 | 127 | 00:14.751 | 51.84 kmh / 31.36 mph | 00:01:58:697 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
5 | A John Motocross | 222 | 00:24.067 | 51.12 kmh / 31.36 mph | 00:01:56:267 | Husqvarna FC 450 2023 | 5 | 0 | Completed | ||
6 |
B
smoker82
|
82 | 00:34.187 | 51.12 kmh / 31.36 mph | 00:01:54:187 | Yamaha YZ450F 2023 | 10 | 2 | Completed | ||
7 | C CARPET390 | 390 | 00:39.286 | 48.6 kmh / 29.12 mph | 00:02:00:597 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
8 | C rizzler | 28 | 00:53.106 | 47.88 kmh / 29.12 mph | 00:02:05:613 | Husqvarna FC 450 2023 | 5 | 5 | Completed | ||
9 | C Neitsab I Friendly Mx | 2 | 00:55.560 | 47.52 kmh / 29.12 mph | 00:02:09:903 | Yamaha YZ250F 2024 | 5 | 6 | Completed | ||
10 | C Bad | 128 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
11 |
B
ignatovanzf1996
|
525 | N/A | N/A | N/A | GasGas MC 350F 2024 | 0 | 0 | Disqualified |