KMX-Country Side
Jmoney | Darko | Teams looking for me | jacobmx |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Jmoney | 20 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:47:207 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
2 | C Darko | Teams looking for me | 88 | 00:24.421 | 54.36 kmh / 33.6 mph | 00:01:50:080 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
3 | B jacobmx | 358 | 00:25.488 | 54 kmh / 33.6 mph | 00:01:50:580 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
4 |
B
tdizzle382
|
382 | 00:37.300 | 52.56 kmh / 31.36 mph | 00:01:54:210 | Yamaha YZ450F 2023 | 5 | 0 | Completed | ||
5 | B Timpa | 41 | 00:45.952 | 51.84 kmh / 31.36 mph | 00:01:57:067 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
6 |
B
BMXboy437 youtuber
|
437 | 00:47.555 | 51.12 kmh / 31.36 mph | 00:02:06:513 | Husqvarna FC 250 2023 | 10 | 7 | Completed | ||
7 | C marmite | 111 | 01:03.559 | 50.4 kmh / 31.36 mph | 00:01:58:170 | Suzuki RM-Z250 2023 | 0 | 13 | Completed | ||
8 | C Reepicheep98 | 982 | 01:06.599 | 50.76 kmh / 31.36 mph | 00:01:56:583 | Husqvarna FC 250 2023 | 10 | 6 | Completed | ||
9 | C GabeBTV | 880 | 01:09.459 | 50.4 kmh / 31.36 mph | 00:01:56:040 | Honda CRF250R 2023 | 10 | 10 | Completed | ||
10 | C Trav | 415 | 01:14.549 | 50.04 kmh / 29.12 mph | 00:04:07:360 | Suzuki RM-Z450 2023 | 10 | 0 | Completed | ||
11 | B ncd275 | 116 | 01:43.561 | 46.08 kmh / 26.88 mph | 00:02:06:413 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
12 | C frenesik46 | 468 | 02:00.062 | 44.64 kmh / 26.88 mph | 00:02:34:430 | KTM 250 SX-F 2023 | 5 | 5 | Completed | ||
13 |
B
TaTkyyy
|
1 | 00:13.818 | 48.96 kmh / 29.12 mph | 00:01:54:003 | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
14 | C discord kmixeds | 82 | 54:06.506 | 45 kmh / 26.88 mph | 00:02:02:720 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
15 | C TK1 | 33 | N/A | 28.944 kmh / 17.92 mph | 00:04:13:120 | GasGas MC 350F 2024 | 0 | 3 | Completed | ||
16 | C MYSTIQ blu | 238 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Disqualified | ||
17 | C Yomomsbox15 | 2 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |