Farm14
Jacques LEREBOURG 122 | iceT522 | MK Ostroda||MxKing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Jacques LEREBOURG 122 | 122 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:28:520 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
2 | C iceT522 | 522 | 00:23.952 | 53.28 kmh / 31.36 mph | 00:01:30:937 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
3 | C MK Ostroda||MxKing | 2 | 00:30.360 | 52.2 kmh / 31.36 mph | 00:01:32:597 | Husqvarna FC 250 2023 | 5 | 8 | Completed | ||
4 | C FSLC | 193 | 00:31.045 | 51.84 kmh / 31.36 mph | 00:01:36:880 | Kawasaki KX450 2023 | 5 | 1 | Completed | ||
5 | C RUSZCZAK | 444 | 00:31.680 | 51.84 kmh / 31.36 mph | 00:01:43:063 | KTM 250 SX-F 2023 | 5 | 3 | Completed | ||
6 | B Nikolaj Kondratuk | 74 | 00:36.482 | 53.64 kmh / 31.36 mph | N/A | Husqvarna FC 250 2023 | 20 | 17 | Completed | ||
7 | C Seynuu | 210 | 00:38.571 | 52.56 kmh / 31.36 mph | 00:01:34:767 | KTM 250 SX-F 2023 | 10 | 3 | Completed | ||
8 | C corey719matthews | 99 | 00:41.759 | 50.4 kmh / 31.36 mph | 00:01:37:237 | Honda CRF250R 2023 | 0 | 7 | Completed | ||
9 | C smoker82 | 82 | 00:45.742 | 51.48 kmh / 31.36 mph | 00:02:53:953 | KTM 250 SX-F 2023 | 20 | 7 | Completed | ||
10 |
C
ZEUS
|
9 | 01:23.031 | 47.52 kmh / 29.12 mph | N/A | Yamaha YZ450F 2023 | 15 | 0 | Completed | ||
11 | C enzoub | 725 | 01:23.628 | 48.6 kmh / 29.12 mph | 00:01:39:200 | Yamaha YZ450F 2023 | 25 | 0 | Completed | ||
12 | C Gauthier1664 | 25 | 01:52.831 | 42.84 kmh / 24.64 mph | 00:02:04:450 | Honda CRF250R 2023 | 10 | 2 | Completed | ||
13 | C UnknownDrxpp | 121 | N/A | 30.276 kmh / 18.816 mph | 00:03:18:407 | Kawasaki KX450 2023 | 0 | 3 | Completed |