Walnut
Giffy114 | inox | Will | TrueMxRacingCO |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Giffy114 | 114 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:23:853 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
2 | C inox | 12 | 00:11.782 | 54.72 kmh / 33.6 mph | 00:01:24:727 | Honda CRF250R 2023 | 0 | 5 | Completed | ||
3 | C Will | TrueMxRacingCO | 70 | 00:13.732 | 55.08 kmh / 33.6 mph | 00:01:23:723 | Suzuki RM-Z450 2023 | 0 | 5 | Completed | ||
4 | C Rick Melon I OSR | 823 | 00:24.646 | 52.92 kmh / 31.36 mph | 00:01:26:913 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
5 | C Pablo | 3 | 00:25.412 | 52.92 kmh / 31.36 mph | 00:01:28:027 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | B PhatWeenie | 2 | 00:38.880 | 50.76 kmh / 31.36 mph | 00:01:24:650 | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
7 |
B
Dvonz | MRM Racing Team
|
32 | 00:59.130 | 47.16 kmh / 29.12 mph | 00:01:38:537 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
8 | C Mr Bag || BAG CHASIN RACIN | 1 | 01:21.780 | 46.44 kmh / 26.88 mph | 00:01:38:077 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
9 | C Hines | 221 | 01:45.458 | 43.2 kmh / 26.88 mph | 00:01:40:907 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
10 | C slow | 22 | N/A | 38.16 kmh / 22.4 mph | 00:01:49:953 | Honda CRF450R 2023 | 0 | 1 | Completed | ||
11 | C Stump | 145 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
12 | C semiwashedup | 260 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show |