Washington
MPereira | FTR | brad | MudFish |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B MPereira | FTR | 180 | 00:00.000 | 51.84 kmh / 31.36 mph | 00:01:53:877 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | C brad | 249 | 00:16.676 | 50.04 kmh / 29.12 mph | 00:01:55:930 | Yamaha YZ450F 2023 | 5 | 1 | Completed | ||
3 | C MudFish | 452 | 00:21.109 | 50.76 kmh / 31.36 mph | 00:01:53:990 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | B S-Log3 | 420 | 00:41.011 | 47.88 kmh / 29.12 mph | 00:02:05:603 | Yamaha YZ450F 2023 | 5 | 6 | Completed | ||
5 | B Rocky | 770 | 00:42.183 | 48.24 kmh / 29.12 mph | 00:02:00:357 | Yamaha YZ450F 2023 | 0 | 8 | Completed | ||
6 |
B
BigBootyBikes
|
199 | 01:04.751 | 45.36 kmh / 26.88 mph | 00:02:05:960 | GasGas MC 250 2024 | 0 | 5 | Completed | ||
7 | C Pasa | 217 | 01:08.062 | 46.44 kmh / 26.88 mph | 00:02:04:927 | Husqvarna FC 250 2023 | 5 | 7 | Completed | ||
8 | C thundermonk | 207 | 01:36.846 | 43.56 kmh / 26.88 mph | 00:02:09:973 | Kawasaki KX250 2023 | 5 | 4 | Completed | ||
9 | C Track dog | 13 | 01:44.493 | 41.4 kmh / 24.64 mph | 00:02:28:183 | Honda CRF450R 2023 | 10 | 8 | Completed | ||
10 | C Diego_23 | 210 | N/A | 38.16 kmh / 22.4 mph | 00:03:57:977 | Husqvarna FC 450 2023 | 5 | 2 | Completed | ||
11 | C Westscrubs | 2 | N/A | 29.34 kmh / 18.144 mph | N/A | Yamaha YZ250F 2024 | 5 | 2 | Completed | ||
12 |
B
papa cj
|
572 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
13 | C nick_correia | 9 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show |