Farm14
Youngblood Triple J Racing | dgood | Riderwyatt327 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Youngblood Triple J Racing | 329 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:28:167 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
2 | B dgood | 24 | 00:05.950 | 55.8 kmh / 33.6 mph | 00:01:30:543 | Kawasaki KX450 2023 | 0 | 6 | Completed | ||
3 | B Riderwyatt327 | 327 | 00:11.423 | 56.16 kmh / 33.6 mph | 00:01:28:640 | Husqvarna FC 450 2023 | 5 | 1 | Completed | ||
4 | C Dirtbikekid38 | 18 | 00:17.399 | 55.44 kmh / 33.6 mph | 00:01:30:387 | Husqvarna FC 250 2023 | 10 | 4 | Completed | ||
5 | C vexuh | 63 | 00:19.031 | 53.64 kmh / 31.36 mph | 00:01:34:897 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
6 | C ZanG | 83 | 00:29.094 | 53.28 kmh / 31.36 mph | 00:01:37:453 | Suzuki RM-Z450 2023 | 5 | 9 | Completed | ||
7 | B kevenpaquin285 | 273 | 00:40.469 | 51.84 kmh / 31.36 mph | 00:01:31:363 | KTM 450 SX-F 2023 | 10 | 10 | Completed | ||
8 |
B
Cooley|MXB Factory
|
515 | 00:41.182 | 50.4 kmh / 31.36 mph | 00:01:33:427 | Honda CRF250R 2023 | 0 | 10 | Completed | ||
9 |
C
DirtBiker910
|
910 | 00:48.392 | 52.2 kmh / 31.36 mph | 00:03:14:893 | Yamaha YZ450F 2023 | 10 | 7 | Completed | ||
10 | C JohnnyBravo | 412 | 00:53.015 | 50.76 kmh / 31.36 mph | 00:01:32:577 | Husqvarna TC 250 2023 | 10 | 0 | Completed | ||
11 | C masiancaley1408 | 352 | 00:58.615 | 48.6 kmh / 29.12 mph | 00:01:46:063 | Honda CRF450R 2023 | 5 | 3 | Completed | ||
12 | C MAGA | 46 | 01:17.105 | 47.52 kmh / 29.12 mph | 00:01:38:143 | Kawasaki KX450 2023 | 5 | 2 | Completed | ||
13 | C Waldrop | 22 | 01:18.685 | 50.04 kmh / 29.12 mph | N/A | Kawasaki KX250 2023 | 25 | 10 | Completed | ||
14 | B BigBootyBikes | 199 | 01:21.504 | 49.32 kmh / 29.12 mph | 00:01:43:870 | Husqvarna TC 250 2023 | 25 | 2 | Completed | ||
15 |
B
Austin
|
155 | 01:33.355 | 46.8 kmh / 29.12 mph | N/A | Honda CRF250R 2023 | 25 | 12 | Completed | ||
16 | C BlackWidow | 2 | 01:35.696 | 40.68 kmh / 24.64 mph | N/A | Yamaha YZ250F 2024 | 10 | 6 | Completed | ||
17 | C Dilute_Tiger56 NOOB | 105 | 01:19.945 | 43.56 kmh / 26.88 mph | N/A | GasGas MC 250F 2024 | 10 | 1 | Completed | ||
18 | C Special Agent Dale Cooper | 69 | 55:14.589 | 42.12 kmh / 24.64 mph | 00:01:48:967 | Yamaha YZ250F 2024 | 0 | 10 | Completed | ||
19 | C Motoboy86 | 86 | N/A | 41.04 kmh / 24.64 mph | N/A | Husqvarna FC 250 2023 | 10 | 15 | Completed | ||
20 | C armandb710net | 710 | N/A | 29.52 kmh / 18.368 mph | N/A | Kawasaki KX450 2023 | 10 | 14 | Completed | ||
21 | C NasTTy | 918 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 2 | Completed |