Walnut
BEANBURRITO | Corentin-969 || Brotech Family | Coqi |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C BEANBURRITO | 604 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:23:900 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
2 |
B
Corentin-969 || Brotech Family
|
969 | 00:01.969 | 54.72 kmh / 33.6 mph | 00:01:24:347 | Suzuki RM-Z450 2023 | 0 | 6 | Completed | ||
3 | C Coqi | 17 | 00:04.030 | 54.36 kmh / 33.6 mph | 00:01:25:550 | Suzuki RM-Z450 2023 | 0 | 4 | Completed | ||
4 | C TannicNutria349 | 117 | 00:09.079 | 53.64 kmh / 31.36 mph | 00:01:25:590 | Fantic XXF 450 2023 | 0 | 2 | Completed | ||
5 | B Yellowd45 | 45 | 00:14.102 | 53.64 kmh / 31.36 mph | 00:01:26:677 | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
6 | B Jeremy McGrath | 533 | 00:17.836 | 53.64 kmh / 31.36 mph | 00:01:24:180 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
7 | C PigSooie2k16 | 28 | 00:26.491 | 52.56 kmh / 31.36 mph | 00:01:28:127 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
8 |
B
RustyNail6787
|
531 | 00:31.776 | 53.28 kmh / 31.36 mph | 00:01:24:050 | KTM 450 SX-F 2023 | 10 | 4 | Completed | ||
9 | C Ashton | Inbred Racing | 4 | 00:34.380 | 52.56 kmh / 31.36 mph | 00:01:25:337 | Husqvarna FC 250 2023 | 5 | 3 | Completed | ||
10 | C sirdiddy | 11 | 00:35.545 | 50.04 kmh / 29.12 mph | 00:01:33:737 | Suzuki RM-Z450 2023 | 0 | 7 | Completed | ||
11 |
A
JH17BMO
|
622 | 00:37.888 | 50.04 kmh / 29.12 mph | 00:01:31:700 | Kawasaki KX450 2023 | 5 | 6 | Completed | ||
12 | B salty_dick894 | 894 | 00:32.876 | 45.36 kmh / 26.88 mph | 00:01:36:420 | Honda CRF250R 2023 | 0 | 6 | Completed | ||
13 | C ryleebyrne8 | 8 | 00:48.167 | 45.36 kmh / 26.88 mph | 00:01:27:377 | GasGas MC 450F 2024 | 0 | 0 | Completed | ||
14 | C Herra 47 | 47 | N/A | 33.804 kmh / 20.832 mph | 00:02:21:810 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
15 | C LucasThaPlug | 6 | N/A | 39.96 kmh / 24.64 mph | 00:01:31:417 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
16 |
B
TREEN703 | SGUK
|
2 | N/A | 33.804 kmh / 20.832 mph | 00:02:46:273 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
17 | C tgood0317 | 821 | N/A | 30.096 kmh / 18.592 mph | 00:03:06:690 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
18 | C sigmahunter | 547 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 2 | Completed |