Washington
Klaidas | Osto-Luch | smoker82 | Scalap Fox |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
Klaidas | Osto-Luch
|
12 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:01:50:407 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
2 | C smoker82 | 82 | 00:43.881 | 49.32 kmh / 29.12 mph | 00:01:56:883 | Yamaha YZ450F 2023 | 5 | 12 | Completed | ||
3 | A Scalap Fox | 551 | 00:44.732 | 48.6 kmh / 29.12 mph | 00:01:57:810 | Husqvarna FC 450 2023 | 0 | 4 | Completed | ||
4 | B Panholl Pastrana | 122 | 00:49.588 | 48.24 kmh / 29.12 mph | 00:01:59:907 | GasGas MC 250F 2024 | 0 | 8 | Completed | ||
5 | C Lov | 95 | 00:52.914 | 48.24 kmh / 29.12 mph | 00:02:01:587 | KTM 250 SX-F 2023 | 5 | 5 | Completed | ||
6 | C jsrdksf | 777 | 00:57.614 | 46.8 kmh / 29.12 mph | 00:02:05:177 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
7 | C Yoshi | 614 | 00:59.175 | 47.16 kmh / 29.12 mph | 00:02:06:103 | Suzuki RM-Z250 2023 | 0 | 5 | Completed | ||
8 | C PrimoQuerido | 1 | 01:10.836 | 46.8 kmh / 29.12 mph | 00:02:03:323 | Kawasaki KX250 2023 | 5 | 8 | Completed | ||
9 | C ID2 EDB | 218 | 01:13.493 | 46.08 kmh / 26.88 mph | 00:02:05:850 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
10 | C idk | 31 | N/A | 35.676 kmh / 22.176 mph | 00:02:38:253 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
11 |
B
GOMD | EMD Racing
|
22 | N/A | 34.236 kmh / 21.28 mph | N/A | Yamaha YZ450F 2023 | 5 | 5 | Completed | ||
12 | C Kobla | 37 | N/A | N/A | N/A | Husqvarna FC 350 2023 | 0 | 1 | Completed | ||
13 | B Nikolaj Kondratuk | 74 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
14 | C OulluCZ | 2 | N/A | N/A | N/A | Yamaha YZ125 2023 | 0 | 0 | Did not show | ||
15 | B AleixC | 19 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |