Farm14
Sandy | Nikita Kuksov | Kiman |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Sandy | 143 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:31:540 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
2 | B Nikita Kuksov | 937 | 00:17.127 | 55.44 kmh / 33.6 mph | N/A | Kawasaki KX250 2023 | 15 | 3 | Completed | ||
3 | B Kiman | 670 | 00:17.739 | 53.64 kmh / 31.36 mph | 00:01:40:030 | GasGas MC 250F 2024 | 10 | 0 | Completed | ||
4 | C BIGG FUDGE | 71 | 00:20.411 | 52.92 kmh / 31.36 mph | 00:01:32:177 | Yamaha YZ450F 2023 | 5 | 0 | Completed | ||
5 | C WHEELIE | 42 | 00:40.276 | 50.04 kmh / 29.12 mph | 00:01:37:210 | Kawasaki KX450 2023 | 5 | 2 | Completed | ||
6 | C PopeyeThaPapi | 333 | 01:03.166 | 48.96 kmh / 29.12 mph | 00:01:36:317 | Kawasaki KX250 2023 | 5 | 2 | Completed | ||
7 | C pod | 15 | 01:53.013 | 41.76 kmh / 24.64 mph | 00:01:41:240 | Yamaha YZ250F 2024 | 5 | 3 | Completed | ||
8 | C Topsreda | 11 | 55:12.869 | 46.44 kmh / 26.88 mph | 00:02:56:363 | Kawasaki KX450 2023 | 5 | 0 | Completed | ||
9 |
B
Dvonz | MRM Racing Team
|
32 | N/A | 31.716 kmh / 19.712 mph | N/A | KTM 450 SX-F 2023 | 5 | 0 | Completed | ||
10 | C Bobby jedno kozenka | 2 | N/A | 28.368 kmh / 17.472 mph | N/A | KTM 250 SX-F 2023 | 30 | 1 | Completed | ||
11 | C JOHNSON | AUSX | 771 | N/A | N/A | N/A | KTM 250 SX 2023 | 0 | 0 | Did not show |