Marata_RS
lanemariotti77 | Moo Long Cox | Clementine |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C lanemariotti77 | 177 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:01:09:757 | GasGas MC 450F 2024 | 0 | 8 | Completed | ||
2 | B Moo Long Cox | 43 | 00:05.528 | 58.68 kmh / 35.84 mph | 00:01:12:087 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
3 | A Clementine | 144 | 00:10.831 | 57.6 kmh / 35.84 mph | 00:01:13:337 | Yamaha YZ450F 2023 | 0 | 9 | Completed | ||
4 | A Sabz | 2 | 00:12.014 | 57.96 kmh / 35.84 mph | 00:01:12:067 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
5 | B Super Slow | 33 | 00:21.571 | 56.16 kmh / 33.6 mph | 00:01:12:603 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
6 | B muel | 217 | 00:24.489 | 56.16 kmh / 33.6 mph | 00:01:13:683 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 |
B
Xempy
|
56 | 00:35.124 | 54.72 kmh / 33.6 mph | 00:01:15:233 | Yamaha YZ450F 2023 | 2 | 5 | Completed | ||
8 |
A
SNOOZEB
|
242 | 00:36.357 | 54.36 kmh / 33.6 mph | 00:01:16:233 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
9 | B MrNasty243 | 243 | 00:51.924 | 52.2 kmh / 31.36 mph | 00:01:15:600 | Yamaha YZ450F 2023 | 0 | 10 | Completed | ||
10 |
B
beginnerclasshero
|
869 | 01:07.160 | 50.76 kmh / 31.36 mph | 00:01:16:907 | KTM 450 SX-F 2023 | 1 | 2 | Completed | ||
11 | C A1 | 519 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
12 |
B
beginnerclasshero
|
24 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show |