Scherer CT
Bryson | CoffeyCups on YT | lanemariotti77 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Bryson | 714 | 00:00.000 | 63.36 kmh / 38.08 mph | 00:00:56:527 | KTM 450 SX-F 2023 | 1 | 1 | Completed | ||
2 | B CoffeyCups on YT | 10 | 00:02.764 | 63.36 kmh / 38.08 mph | 00:00:56:333 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
3 | C lanemariotti77 | 177 | 00:08.752 | 61.92 kmh / 38.08 mph | 00:00:56:400 | GasGas MC 450F 2024 | 0 | 5 | Completed | ||
4 | C Kai | 465 | 465 | 00:18.909 | 61.2 kmh / 38.08 mph | 00:00:57:247 | Yamaha YZ250F 2023 | 0 | 14 | Completed | ||
5 | B Moo Long Cox | 43 | 00:24.997 | 59.04 kmh / 35.84 mph | 00:00:58:930 | Honda CRF250R 2023 | 0 | 9 | Completed | ||
6 | C Tiki_Torch | 737 | 00:34.992 | 57.24 kmh / 33.6 mph | 00:00:58:233 | Honda CRF250R 2023 | 0 | 7 | Completed | ||
7 | C Moscow | 3 | 00:36.016 | 59.04 kmh / 35.84 mph | 00:00:59:177 | Yamaha YZ450F 2023 | 2 | 5 | Completed | ||
8 |
A
Clementine
|
144 | 00:37.860 | 57.6 kmh / 35.84 mph | 00:01:00:567 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 | C MrNasty243 | 243 | 00:41.252 | 56.88 kmh / 33.6 mph | 00:01:00:517 | Yamaha YZ450F 2023 | 0 | 10 | Completed | ||
10 | C Auto Dreams Racing 777 | 777 | 00:42.486 | 56.52 kmh / 33.6 mph | 00:00:58:787 | KTM 250 SX 2023 | 0 | 7 | Completed | ||
11 |
B
beginnerclasshero
|
24 | 00:45.530 | 56.52 kmh / 33.6 mph | 00:00:57:873 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
12 |
B
Xempy
|
56 | 00:51.113 | 54.36 kmh / 33.6 mph | 00:01:01:393 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
13 | C A1 | 519 | 00:52.223 | 57.24 kmh / 33.6 mph | 00:01:01:157 | Yamaha YZ250F 2023 | 7 | 11 | Completed | ||
14 | C yourslow | 457 | 00:53.021 | 57.24 kmh / 33.6 mph | 00:01:00:937 | Yamaha YZ250F 2024 | 1 | 11 | Completed | ||
15 | C MadNess | 104 | 01:02.365 | 55.44 kmh / 33.6 mph | 00:01:00:680 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
16 |
B
Super Slow
|
33 | 01:13.164 | 53.28 kmh / 31.36 mph | 00:01:05:757 | Yamaha YZ250F 2024 | 3 | 14 | Completed | ||
17 | B juanji | 27 | 00:23.827 | 59.4 kmh / 35.84 mph | 00:00:56:890 | GasGas MC 450F 2024 | 2 | 4 | Completed | ||
18 | C wam kebb55 | 55 | N/A | 51.48 kmh / 31.36 mph | 00:01:03:027 | Kawasaki KX250 2023 | 2 | 1 | Completed | ||
19 | C curve | KNH racing | KYB | 496 | N/A | 45.36 kmh / 26.88 mph | 00:01:06:127 | Kawasaki KX450 2023 | 1 | 2 | Completed |