Walnut
Bryson | driftyzzzz | DeetLan | GRD |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Bryson | 714 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:24:343 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
2 | C driftyzzzz | 123 | 00:01.913 | 55.08 kmh / 33.6 mph | 00:01:25:083 | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
3 | B DeetLan | GRD | 712 | 00:02.904 | 55.8 kmh / 33.6 mph | 00:01:23:420 | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
4 | C HaggotFater | 69 | 00:08.819 | 54 kmh / 33.6 mph | 00:01:24:173 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
5 | B BikeMike724 | 724 | 00:10.692 | 54.72 kmh / 33.6 mph | 00:01:25:013 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
6 | A Sabz | 538 | 00:14.961 | 54.72 kmh / 33.6 mph | 00:01:24:537 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
7 | C TTV-Brotherpatrick2341 | 107 | 00:15.047 | 54.36 kmh / 33.6 mph | 00:01:24:833 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
8 | C Dusty | 531 | 00:20.050 | 52.92 kmh / 31.36 mph | 00:01:28:343 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
9 | C Daxton62 | 62 | 00:24.567 | 52.92 kmh / 31.36 mph | 00:01:24:523 | GasGas MC 450F 2024 | 0 | 2 | Completed | ||
10 | B Super Slow | 33 | 00:25.774 | 52.92 kmh / 31.36 mph | 00:01:26:977 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
11 | C curve | KNH racing | KYB | 496 | 00:27.131 | 51.12 kmh / 31.36 mph | 00:01:26:037 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
12 | C yourslow | 457 | 00:31.844 | 52.2 kmh / 31.36 mph | 00:01:26:947 | Yamaha YZ250F 2024 | 0 | 8 | Completed | ||
13 | C SlippFilms | AOMX | PPFS | SFMX | 338 | 00:39.106 | 49.68 kmh / 29.12 mph | 00:01:32:940 | Yamaha YZ250F 2024 | 0 | 13 | Completed | ||
14 | B DaddysHome | 926 | 00:40.214 | 49.68 kmh / 29.12 mph | 00:01:28:357 | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
15 | B Auto Dreams Racing 777 | 777 | 00:41.976 | 51.48 kmh / 31.36 mph | 00:01:29:777 | KTM 250 SX 2023 | 5 | 9 | Completed | ||
16 | B Moo Long Cox | 43 | 00:42.386 | 50.4 kmh / 31.36 mph | 00:01:29:967 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
17 | C Upside Down | SFMX | 727 | 00:42.562 | 51.12 kmh / 31.36 mph | 00:01:30:160 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
18 |
B
beginnerclasshero
|
24 | 00:48.190 | 50.04 kmh / 29.12 mph | 00:01:31:767 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
19 | C mistuarabians | 77 | 00:50.172 | 48.24 kmh / 29.12 mph | 00:01:35:513 | Yamaha YZ450F 2023 | 5 | 0 | Completed | ||
20 | C tinypeenerrrrmans | 46 | 00:54.000 | 47.52 kmh / 29.12 mph | 00:01:35:617 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
21 | C lanemariotti77 | 177 | 00:54.287 | 48.6 kmh / 29.12 mph | 00:01:28:537 | GasGas MC 450F 2024 | 0 | 8 | Completed | ||
22 | C musterrd | 11 | 01:07.805 | 48.24 kmh / 29.12 mph | 00:01:36:390 | Yamaha YZ250F 2024 | 5 | 1 | Completed | ||
23 | C Gothix | 79 | N/A | 29.232 kmh / 18.144 mph | 00:04:43:757 | KTM 450 SX-F 2023 | 5 | 12 | Completed | ||
24 | C Drew Peacock | 291 | N/A | 19.188 kmh / 11.872 mph | N/A | Husqvarna FC 450 2023 | 25 | 0 | Completed | ||
25 |
B
elib74097
|
575 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 4 | Completed | ||
26 |
B
Xempy
|
56 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
27 |
B
Jdog961
|
961 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |