Washington
Tureman | PRIVATEER X STR DESIG | Sabz | mike |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Tureman | PRIVATEER X STR DESIG | 113 | 00:00.000 | 50.4 kmh / 31.36 mph | 00:01:52:023 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | A Sabz | 83 | 00:07.976 | 51.48 kmh / 31.36 mph | 00:01:52:143 | KTM 450 SX-F 2023 | 5 | 12 | Completed | ||
3 | C mike | 385 | 00:14.780 | 48.96 kmh / 29.12 mph | 00:01:59:053 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
4 | B ZAYSKI | 982 | 00:16.876 | 51.12 kmh / 31.36 mph | 00:01:51:890 | Kawasaki KX450 2023 | 5 | 0 | Completed | ||
5 | C muddy45 | 45 | 00:19.674 | 48.96 kmh / 29.12 mph | 00:01:59:333 | Kawasaki KX450 2023 | 0 | 4 | Completed | ||
6 | C evanmacfarlane | 444 | 00:23.760 | 49.68 kmh / 29.12 mph | 00:01:56:917 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
7 | B MrNasty243 | 243 | 00:26.230 | 47.88 kmh / 29.12 mph | 00:02:03:113 | Yamaha YZ450F 2023 | 0 | 16 | Completed | ||
8 |
B
Slayer
|
213 | 00:34.168 | 46.8 kmh / 29.12 mph | 00:02:06:360 | Yamaha YZ250F 2024 | 5 | 9 | Completed | ||
9 | B Super Slow | 33 | 00:43.587 | 45.72 kmh / 26.88 mph | 00:02:10:497 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
10 | C Echtebecht | 596 | 00:58.033 | 45.36 kmh / 26.88 mph | 00:02:07:213 | Yamaha YZ450F 2023 | 10 | 7 | Completed | ||
11 | C fulton4520 | 452 | 01:06.882 | 46.08 kmh / 26.88 mph | 00:02:05:280 | KTM 250 SX-F 2023 | 10 | 8 | Completed | ||
12 |
B
Dvonz | MRM Racing Team
|
32 | 01:11.316 | 43.92 kmh / 26.88 mph | 00:02:06:097 | KTM 450 SX-F 2023 | 0 | 11 | Completed | ||
13 | C Spicoli | 118 | 01:13.149 | 43.56 kmh / 26.88 mph | 00:02:09:200 | Fantic XXF 250 2023 | 0 | 10 | Completed | ||
14 | C joshuammollenhour | 590 | 01:16.046 | 43.2 kmh / 26.88 mph | 00:02:22:783 | Kawasaki KX250 2023 | 5 | 8 | Completed | ||
15 | C MXS_22 | 22 | N/A | 31.968 kmh / 19.712 mph | 00:03:39:373 | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
16 | C Westscrubs | 550 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
17 | A BadjiQC | 47 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
18 | C i blueflow | 2 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 4 | Completed | ||
19 | C -DruZ | 880 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified | ||
20 |
A
EvDawg
|
28 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |