Scherer CT
Newthyy | E3 | sam | milksteak |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Newthyy | E3 | 24 | 00:00.000 | 63.36 kmh / 38.08 mph | 00:00:55:087 | Husqvarna FC 450 2023 | 0 | 8 | Completed | ||
2 | B sam | 592 | 00:20.494 | 59.76 kmh / 35.84 mph | 00:00:59:007 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
3 | C milksteak | 72 | 00:22.249 | 59.4 kmh / 35.84 mph | 00:00:57:873 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | B justinhawksmith | 21 | 00:25.681 | 58.32 kmh / 35.84 mph | 00:01:00:397 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
5 | A Palmjobber101 twitch | 101 | 00:32.077 | 57.96 kmh / 35.84 mph | 00:01:00:727 | GasGas MC 450F 2024 | 1 | 0 | Completed | ||
6 | B Waching | 989 | 00:33.875 | 58.32 kmh / 35.84 mph | 00:00:59:767 | Husqvarna FC 250 2023 | 1 | 6 | Completed | ||
7 | B Mauwn | 265 | 00:35.425 | 57.6 kmh / 35.84 mph | 00:00:59:617 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 | B Super Slow | 33 | 00:39.299 | 57.24 kmh / 33.6 mph | 00:00:58:947 | Yamaha YZ250F 2024 | 0 | 13 | Completed | ||
9 | C DirtBiker910 | 910 | 00:47.042 | 61.2 kmh / 38.08 mph | 00:00:58:197 | Kawasaki KX450 2023 | 9 | 2 | Completed | ||
10 | B Regicide | 44 | 01:03.915 | 52.2 kmh / 31.36 mph | 00:01:06:133 | Suzuki RM-Z450 2023 | 1 | 5 | Completed | ||
11 | C Aggressive Tax collector | 2 | N/A | 53.64 kmh / 31.36 mph | 00:01:01:100 | Fantic XXF 450 2023 | 0 | 9 | Completed | ||
12 |
B
dsauce
|
42 | N/A | 56.16 kmh / 33.6 mph | 00:01:01:143 | Husqvarna FC 250 2023 | 7 | 1 | Completed | ||
13 | C Reaper | 698 | N/A | 31.032 kmh / 19.264 mph | N/A | KTM 350 SX-F 2023 | 1 | 2 | Completed |