Walnut
sam | taylorboudreaux87 | Aluson |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B sam | 592 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:25:320 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B taylorboudreaux87 | 1 | 00:02.997 | 54 kmh / 33.6 mph | 00:01:27:690 | Husqvarna FC 450 2023 | 0 | 3 | Completed | ||
3 | B Aluson | 28 | 00:08.300 | 53.64 kmh / 31.36 mph | 00:01:25:960 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
4 | B Regicide | 44 | 00:18.761 | 51.12 kmh / 31.36 mph | 00:01:33:083 | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
5 | C Shhh | 2 | 00:19.092 | 53.64 kmh / 31.36 mph | 00:01:25:953 | Suzuki RM-Z450 2023 | 0 | 10 | Completed | ||
6 | B Newthyy | E3 | 24 | 00:22.841 | 54 kmh / 33.6 mph | 00:01:27:973 | Husqvarna FC 450 2023 | 5 | 3 | Completed | ||
7 | C Super Slow | 33 | 00:23.474 | 52.92 kmh / 31.36 mph | 00:01:27:087 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
8 | C Aggressive Tax collector | 176 | 00:35.819 | 51.12 kmh / 31.36 mph | 00:01:28:887 | Fantic XXF 450 2023 | 0 | 5 | Completed | ||
9 | C MAREK | 81 | 00:40.593 | 50.4 kmh / 31.36 mph | 00:01:32:783 | Honda CRF250R 2023 | 20 | 9 | Completed | ||
10 | C Reaper | 698 | 00:42.303 | 48.96 kmh / 29.12 mph | 00:01:31:060 | KTM 350 SX-F 2023 | 0 | 7 | Completed | ||
11 | C TKS Nado | 605 | 00:42.943 | 49.68 kmh / 29.12 mph | 00:01:28:373 | Suzuki RM-Z450 2023 | 0 | 14 | Completed | ||
12 | B muel | 217 | 00:46.979 | 50.4 kmh / 31.36 mph | 00:01:27:383 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
13 | C trentoninglis15 | 11 | 00:53.505 | 50.76 kmh / 31.36 mph | 00:01:29:537 | Yamaha YZ250F 2024 | 5 | 7 | Completed | ||
14 | C frosty | 788 | 01:08.422 | 44.28 kmh / 26.88 mph | 00:01:40:650 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
15 | C Jet Fuel | 77 | 00:14.024 | 47.88 kmh / 29.12 mph | 00:01:26:570 | Husqvarna FC 450 2023 | 0 | 9 | Completed | ||
16 | C WHEELIE | 42 | 01:00.811 | 39.96 kmh / 24.64 mph | 00:01:51:287 | Kawasaki KX450 2023 | 0 | 1 | Completed | ||
17 | C bltoverlord | 813 | N/A | 36.72 kmh / 22.4 mph | 00:01:42:050 | GasGas MC 450F 2024 | 0 | 4 | Completed | ||
18 | C jjordstad2 | 613 | N/A | 30.708 kmh / 19.04 mph | 00:03:02:970 | Yamaha YZ250F 2024 | 0 | 12 | Completed | ||
19 | C payton private tier | 73 | N/A | 29.52 kmh / 18.368 mph | N/A | GasGas MC 250F 2024 | 25 | 4 | Completed | ||
20 |
B
Mauwn
|
265 | N/A | 14.04 kmh / 8.736 mph | 00:06:40:690 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
21 | C brantsmith00 | 66 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
22 | B justinhawksmith | 21 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |