KMX-Country Side
Jesus saves | GTCVL | Nikolaj Kondratuk |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Jesus saves | 398 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:51:100 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
2 | B GTCVL | 10 | 00:16.886 | 53.28 kmh / 31.36 mph | 00:01:55:013 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
3 | B Nikolaj Kondratuk | 74 | 00:41.434 | 51.12 kmh / 31.36 mph | 00:02:02:107 | Husqvarna FC 250 2023 | 15 | 2 | Completed | ||
4 | C i blueflow | 2 | 00:52.521 | 49.68 kmh / 29.12 mph | 00:02:00:977 | Yamaha YZ250F 2023 | 0 | 2 | Completed | ||
5 |
B
Super Slow
|
33 | 01:02.484 | 47.52 kmh / 29.12 mph | 00:02:04:947 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
6 | B Yellowd45 | 45 | 01:16.272 | 46.8 kmh / 29.12 mph | 00:02:10:463 | Husqvarna FC 350 2023 | 10 | 0 | Completed | ||
7 | C ID2 EDB | 218 | 01:56.097 | 42.48 kmh / 24.64 mph | 00:02:23:503 | Honda CRF250R 2023 | 5 | 3 | Completed | ||
8 | C rydercaston | 25 | N/A | 25.416 kmh / 15.68 mph | 00:04:48:480 | Husqvarna FC 250 2023 | 0 | 0 | Completed |