Scherer CT
FlashDeJackD | NomadicGrunt07 | squirters |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A FlashDeJackD | 1 | 00:00.000 | 61.2 kmh / 38.08 mph | 00:00:59:083 | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
2 | C NomadicGrunt07 | 2 | 00:00.550 | 60.48 kmh / 35.84 mph | 00:00:57:273 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
3 | C squirters | 96 | 00:03.209 | 60.84 kmh / 35.84 mph | 00:00:58:630 | Kawasaki KX450 2023 | 0 | 3 | Completed | ||
4 | B Renzu Pinoy Racing | 94 | 00:25.847 | 57.6 kmh / 35.84 mph | 00:00:57:913 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
5 | C rookie07 bbl | 7 | 00:27.584 | 56.52 kmh / 33.6 mph | 00:01:01:427 | Yamaha YZ450F 2023 | 1 | 4 | Completed | ||
6 | C Monster_22 | 48 | 00:32.975 | 56.88 kmh / 33.6 mph | 00:00:59:933 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
7 | B Jam_a_lamb | 175 | 00:41.193 | 56.88 kmh / 33.6 mph | 00:01:01:487 | Suzuki RM-Z250 2023 | 0 | 1 | Completed | ||
8 | B JM455 BBL | 450 | 00:45.531 | 56.88 kmh / 33.6 mph | 00:01:00:547 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
9 | B CMLVI | 956 | 00:47.691 | 54.72 kmh / 33.6 mph | 00:01:04:690 | Yamaha YZ250F 2024 | 3 | 4 | Completed | ||
10 | B Nikolaj Kondratuk | 74 | N/A | 42.84 kmh / 24.64 mph | 00:02:05:043 | Husqvarna FC 250 2023 | 3 | 9 | Completed | ||
11 | C MxBoy TTV| 992 Designs | 390 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 |
B
JaydenP214
|
15 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 2 | Completed | ||
13 | A PimNoordhof59 | 59 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |