KMX-Country Side
Lawrence | 39 | YAWA CHAMBA PINIRITONG ISDA | Nikita Kuksov |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Lawrence | 39 | 39 | 00:00.000 | 53.28 kmh / 31.36 mph | 00:01:55:810 | Kawasaki KX450 2023 | 0 | 3 | Completed | ||
2 | C YAWA CHAMBA PINIRITONG ISDA | 53 | 00:06.091 | 54 kmh / 33.6 mph | 00:01:52:207 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
3 | B Nikita Kuksov | 937 | 00:30.273 | 51.12 kmh / 31.36 mph | 00:01:57:347 | Kawasaki KX250 2023 | 0 | 30 | Completed | ||
4 | B Nikolaj Kondratuk | 74 | 00:33.669 | 52.2 kmh / 31.36 mph | 00:01:55:150 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
5 | C 186scurtis | 186 | 00:35.585 | 52.2 kmh / 31.36 mph | 00:01:56:267 | Honda CRF450R 2023 | 5 | 1 | Completed | ||
6 |
B
Learn How To Drive
|
3 | 00:35.707 | 49.32 kmh / 29.12 mph | 00:02:03:657 | Honda CRF450R 2023 | 0 | 16 | Completed | ||
7 | B 250f_daddy | 361 | 00:36.657 | 50.76 kmh / 31.36 mph | 00:01:54:963 | Husqvarna FC 250 2023 | 0 | 12 | Completed | ||
8 |
B
JaydenP214
|
15 | 00:52.513 | 49.32 kmh / 29.12 mph | 00:02:00:280 | Kawasaki KX450 2023 | 10 | 2 | Completed | ||
9 | C Caudle | 626 | 00:54.152 | 50.04 kmh / 29.12 mph | 00:04:01:890 | Yamaha YZ450F 2023 | 10 | 5 | Completed | ||
10 | B Super Slow | 33 | 01:04.302 | 48.24 kmh / 29.12 mph | 00:02:05:010 | Yamaha YZ250F 2024 | 0 | 10 | Completed | ||
11 | C GabeBTV | 880 | 01:09.336 | 47.88 kmh / 29.12 mph | 00:02:06:393 | Honda CRF250R 2023 | 5 | 7 | Completed | ||
12 | B Maxoss | 37 | 01:17.609 | 47.52 kmh / 29.12 mph | 00:02:02:677 | GasGas MC 250F 2024 | 5 | 8 | Completed | ||
13 | C sticks | 49 | 01:25.170 | 48.24 kmh / 29.12 mph | 00:01:59:547 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
14 | C heltonx15 | 589 | 02:15.494 | 43.2 kmh / 26.88 mph | 00:04:25:650 | Yamaha YZ450F 2023 | 25 | 1 | Completed | ||
15 | B Dejvos | 51 | 00:16.715 | 47.52 kmh / 29.12 mph | 00:01:55:717 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
16 | C Axel l Hydro Power x DRC | 833 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
17 |
B
Winters
|
325 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
18 | A zimpaan I Önnebo Racing | 280 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
19 | C hooge | 229 | N/A | N/A | N/A | Husqvarna TC 250 2023 | 0 | 0 | Disqualified | ||
20 | C Ghost | 5 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
21 | C Gregmarchese | 31 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |