Farm14
Jax | Hauling Vision | SLAPPY | Defy Co X SSW | Shark | Hauling Vision |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Jax | Hauling Vision | 5 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:28:990 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
2 |
A
SLAPPY | Defy Co X SSW
|
139 | 00:03.745 | 57.6 kmh / 35.84 mph | 00:01:27:640 | Husqvarna FC 250 2023 | 5 | 1 | Completed | ||
3 | C Shark | Hauling Vision | 33 | 00:05.366 | 56.88 kmh / 33.6 mph | 00:01:29:583 | KTM 250 SX-F 2023 | 5 | 10 | Completed | ||
4 | C mike | 385 | 00:18.514 | 54 kmh / 33.6 mph | 00:01:31:923 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
5 | C Vortex_FDB_Racing | 58 | 00:34.473 | 52.92 kmh / 31.36 mph | 00:01:32:007 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | C Mango | 26 | 00:44.871 | 51.12 kmh / 31.36 mph | 00:01:34:890 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
7 | C KR62FMX | 62 | 00:53.402 | 50.4 kmh / 31.36 mph | 00:01:40:850 | KTM 250 SX-F 2023 | 10 | 2 | Completed | ||
8 | B grussl kohler racing | 236 | 00:56.767 | 50.04 kmh / 29.12 mph | 00:01:33:217 | Husqvarna TC 125 2023 | 0 | 7 | Completed | ||
9 | B MrNasty243 | 243 | 00:57.071 | 50.04 kmh / 29.12 mph | 00:01:49:903 | Kawasaki KX450 2023 | 5 | 15 | Completed | ||
10 | B trae | 430 | 01:01.297 | 50.4 kmh / 31.36 mph | 00:01:35:667 | Suzuki RM-Z450 2023 | 5 | 18 | Completed | ||
11 | C Spooks-YT | 9 | 01:03.336 | 50.4 kmh / 31.36 mph | 00:01:40:057 | KTM 250 SX-F 2023 | 15 | 4 | Completed | ||
12 | B Austin | 155 | 01:11.805 | 47.88 kmh / 29.12 mph | 00:03:10:757 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
13 | B joe picon | 1 | 01:18.409 | 47.16 kmh / 29.12 mph | 00:01:45:683 | Kawasaki KX450 2023 | 15 | 13 | Completed | ||
14 |
B
Dvonz | MRM Racing Team
|
32 | 01:18.470 | 47.16 kmh / 29.12 mph | 00:01:46:063 | Yamaha YZ450F 2023 | 10 | 9 | Completed | ||
15 | C Singleton | 261 | 01:36.017 | 49.32 kmh / 29.12 mph | N/A | Yamaha YZ250F 2023 | 35 | 1 | Completed | ||
16 | C A1 | 519 | 01:41.713 | 45 kmh / 26.88 mph | 00:01:44:427 | Yamaha YZ250F 2023 | 10 | 5 | Completed | ||
17 | B Plouffanator The Pit Enterpri | 665 | 01:02.457 | 43.92 kmh / 26.88 mph | 00:01:41:847 | Yamaha YZ250F 2024 | 0 | 16 | Completed | ||
18 | C braybray17 | 2 | N/A | 39.24 kmh / 22.4 mph | 00:01:40:393 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
19 | C solvedmine | 18 | N/A | 31.572 kmh / 19.488 mph | N/A | Suzuki RM-Z450 2023 | 30 | 0 | Completed | ||
20 | C tavinn09 | 906 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 3 | Completed | ||
21 | C zoomin | 4 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Disqualified | ||
22 |
B
Marlin
|
29 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |