Scherer CT
Jesus saves | mike | MrNasty243 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Jesus saves | 2 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:00:59:190 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
2 | C mike | 385 | 00:13.275 | 59.4 kmh / 35.84 mph | 00:00:59:480 | Yamaha YZ250F 2024 | 1 | 4 | Completed | ||
3 | B MrNasty243 | 243 | 00:28.387 | 56.52 kmh / 33.6 mph | 00:01:01:310 | Kawasaki KX450 2023 | 0 | 7 | Completed | ||
4 | C SLUTWALRUS | JUST GOON IT RACIN | 592 | 00:30.517 | 56.52 kmh / 33.6 mph | 00:00:59:553 | Kawasaki KX450 2023 | 2 | 0 | Completed | ||
5 | C A1 | 519 | 00:33.046 | 57.24 kmh / 33.6 mph | 00:01:01:210 | Yamaha YZ250F 2023 | 2 | 5 | Completed | ||
6 | C METRUST | 92 | 00:42.797 | 55.44 kmh / 33.6 mph | 00:01:01:580 | KTM 450 SX-F 2023 | 1 | 6 | Completed | ||
7 | C Etwi_ | 882 | 00:43.975 | 54 kmh / 33.6 mph | 00:01:05:717 | KTM 450 SX-F 2023 | 3 | 3 | Completed | ||
8 |
B
beginnerclasshero
|
24 | 01:10.964 | 50.4 kmh / 31.36 mph | 00:01:06:117 | Suzuki RM-Z450 2023 | 2 | 14 | Completed | ||
9 | C trapsy | 177 | N/A | 50.4 kmh / 31.36 mph | 00:01:02:527 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
10 |
B
LOPES
|
46 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |