Paleta Raceway v2
MotoSlays | SeucheKaffee | Privateer | S-Log3 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C MotoSlays | 311 | 00:00.000 | 65.88 kmh / 40.32 mph | 00:01:25:450 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
2 | C SeucheKaffee | Privateer | 174 | 00:20.051 | 62.28 kmh / 38.08 mph | 00:01:28:530 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
3 | B S-Log3 | 420 | 00:26.523 | 61.56 kmh / 38.08 mph | 00:01:30:073 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
4 | C SAMSAM55 | 131 | 00:29.277 | 61.2 kmh / 38.08 mph | 00:01:30:337 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
5 | C MDT35 | 358 | 00:39.553 | 59.76 kmh / 35.84 mph | 00:01:28:523 | GasGas MC 250 2024 | 0 | 6 | Completed | ||
6 | C GrandpasSecret | 2 | 00:46.868 | 59.76 kmh / 35.84 mph | 00:01:32:617 | Husqvarna FC 250 2023 | 10 | 6 | Completed | ||
7 | C GabeBTV | 880 | 00:47.811 | 59.76 kmh / 35.84 mph | 00:01:29:903 | Honda CRF250R 2023 | 10 | 9 | Completed | ||
8 |
A
LANDRIT
|
15 | 00:52.105 | 57.96 kmh / 35.84 mph | 00:01:33:010 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | C ufattub | 266 | 00:55.133 | 57.6 kmh / 35.84 mph | 00:01:32:003 | Kawasaki KX450 2023 | 0 | 10 | Completed | ||
10 | C dimidimdu40 | 275 | 01:02.195 | 57.6 kmh / 35.84 mph | 00:01:31:980 | Husqvarna TC 125 2023 | 10 | 6 | Completed | ||
11 | C Theop | 788 | 01:20.465 | 57.96 kmh / 35.84 mph | 00:01:37:520 | Honda CRF450R 2023 | 30 | 3 | Completed | ||
12 | C Modern | 3 | N/A | 45.72 kmh / 26.88 mph | 00:01:37:243 | Honda CRF450R 2023 | 10 | 0 | Completed | ||
13 | C mario | 1 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
14 | B Jam_a_lamb | 82 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show |