KMX-Country Side
vegchel | Aero | Goldenstrawbery 608 | Cizy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C vegchel | Aero | 455 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:47:963 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | C Goldenstrawbery 608 | 608 | 00:30.351 | 52.56 kmh / 31.36 mph | 00:01:53:460 | KTM 350 SX-F 2023 | 5 | 1 | Completed | ||
3 | C Cizy | 924 | 00:32.840 | 51.84 kmh / 31.36 mph | 00:01:52:157 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
4 |
B
Faustus
|
837 | 00:35.200 | 51.84 kmh / 31.36 mph | 00:01:54:707 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
5 | B RIXON | GBR | 27 | 00:45.483 | 52.56 kmh / 31.36 mph | 00:01:52:830 | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
6 | C Jauk The whipper | 46 | 01:06.401 | 49.32 kmh / 29.12 mph | 00:02:02:583 | Suzuki RM-Z450 2023 | 5 | 3 | Completed | ||
7 | C slicc nutzz | 696 | 01:14.032 | 47.88 kmh / 29.12 mph | 00:02:08:533 | Suzuki RM-Z250 2023 | 5 | 2 | Completed | ||
8 | C Steezy_THC_420 | 199 | 01:14.496 | 49.32 kmh / 29.12 mph | 00:02:02:387 | Husqvarna FC 250 2023 | 5 | 8 | Completed | ||
9 |
B
Rody Van Halen
|
724 | 01:20.630 | 47.16 kmh / 29.12 mph | 00:02:07:723 | Husqvarna FC 250 2023 | 5 | 7 | Completed | ||
10 |
D
cross6200
|
172 | 01:21.497 | 48.24 kmh / 29.12 mph | 00:02:04:157 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
11 |
B
TH9O
|
9 | 01:23.180 | 49.32 kmh / 29.12 mph | 00:02:02:340 | Honda CRF450R 2023 | 10 | 6 | Completed | ||
12 | B crispy285 | splitco | 285 | N/A | 45 kmh / 26.88 mph | 00:02:04:073 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
13 | C yoda | 1 | N/A | 27.864 kmh / 17.248 mph | 00:05:04:183 | Husqvarna FC 250 2023 | 25 | 7 | Completed | ||
14 | C jackiennate09 | 2 | N/A | 29.736 kmh / 18.368 mph | 00:04:06:347 | KTM 250 SX 2023 | 0 | 10 | Completed | ||
15 | C KampfZwerg | 750 | N/A | 15.48 kmh / 9.632 mph | 00:07:53:787 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
16 | C ederedineia | 7 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
17 | C GabeBTV | 880 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 1 | Completed | ||
18 | C Hendy Hauler | 154 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
19 | C SAMSAM55 | 131 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |