KMX-Country Side
BEN | DeMiGoDfIsH3 | Tuercas |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C BEN | 129 | 00:00.000 | 52.92 kmh / 31.36 mph | 00:01:52:420 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
2 | C DeMiGoDfIsH3 | 5 | 00:01.419 | 52.92 kmh / 31.36 mph | 00:01:52:910 | Husqvarna FC 450 2023 | 0 | 3 | Completed | ||
3 | C Tuercas | 199 | 00:18.817 | 50.76 kmh / 31.36 mph | 00:01:57:253 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
4 | B Gunny | 69 | 00:21.114 | 50.04 kmh / 29.12 mph | 00:02:03:767 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
5 | C jakehall418 | 418 | 00:27.997 | 50.04 kmh / 29.12 mph | 00:01:57:947 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 |
A
zyal
|
13 | 00:34.474 | 50.76 kmh / 31.36 mph | 00:01:57:767 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | B lil Hamburglar | 76 | 00:45.838 | 48.24 kmh / 29.12 mph | 00:02:02:207 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 |
A
SNOOZEB
|
242 | 01:01.550 | 45.36 kmh / 26.88 mph | 00:02:10:910 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
9 | C fields | 225 | 01:23.110 | 45.72 kmh / 26.88 mph | 00:02:08:347 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
10 | C dutn | 2 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |