Scherer CT
jaystu | Chance | ultrabadger |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C jaystu | 7 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:00:58:653 | Yamaha YZ250F 2023 | 0 | 3 | Completed | ||
2 | B Chance | 925 | 00:04.481 | 60.48 kmh / 35.84 mph | 00:00:58:023 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
3 | A ultrabadger | 353 | 00:12.950 | 58.32 kmh / 35.84 mph | 00:00:59:087 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
4 | C i blueflow | 2 | 00:26.300 | 56.52 kmh / 33.6 mph | 00:01:01:970 | Husqvarna FC 250 2023 | 1 | 8 | Completed | ||
5 | B Aluson | 28 | 00:32.155 | 55.8 kmh / 33.6 mph | 00:01:05:800 | KTM 250 SX-F 2023 | 1 | 3 | Completed | ||
6 |
B
herb0603tristate mx
|
317 | 00:36.391 | 57.24 kmh / 33.6 mph | 00:01:00:087 | Yamaha YZ450F 2023 | 6 | 0 | Completed | ||
7 |
B
xdeath
|
33 | 00:36.954 | 54.36 kmh / 33.6 mph | 00:01:01:020 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
8 | C ZXOOM | 3 | 00:40.798 | 53.64 kmh / 31.36 mph | 00:01:04:627 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
9 |
B
papa cj
|
572 | N/A | 45.36 kmh / 26.88 mph | 00:01:29:867 | Kawasaki KX250 2023 | 3 | 0 | Completed | ||
10 |
B
Austin
|
155 | N/A | 44.28 kmh / 26.88 mph | 00:01:00:740 | Honda CRF250R 2023 | 0 | 3 | Completed |