Walnut
TedSchatzki | cue | biketime877 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A TedSchatzki | 292 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:23:943 | Suzuki RM-Z450 2023 | 0 | 15 | Completed | ||
2 | B cue | 7 | 00:14.792 | 52.56 kmh / 31.36 mph | 00:01:26:707 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
3 | C biketime877 | 877 | 00:15.872 | 51.84 kmh / 31.36 mph | 00:01:28:617 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
4 |
B
cum speed
|
764 | 00:18.210 | 52.2 kmh / 31.36 mph | 00:01:29:070 | Husqvarna FC 350 2023 | 0 | 0 | Completed | ||
5 | B AleixC | 19 | 00:18.721 | 54 kmh / 33.6 mph | 00:01:25:497 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
6 |
B
lube | MSK RIDO
|
711 | 00:28.311 | 52.2 kmh / 31.36 mph | 00:01:27:107 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
7 | C smoker82 | 82 | 00:29.292 | 50.76 kmh / 31.36 mph | 00:01:29:663 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
8 | B GBR RIXON | 27 | 00:29.620 | 52.2 kmh / 31.36 mph | 00:01:27:157 | Kawasaki KX250 2023 | 0 | 17 | Completed | ||
9 | C dw | 80 | 00:32.649 | 51.12 kmh / 31.36 mph | 00:01:26:163 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | B Yellowd45 | 45 | 00:37.455 | 50.04 kmh / 29.12 mph | 00:01:33:020 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
11 | C xr6 | 147 | 00:43.231 | 50.4 kmh / 31.36 mph | 00:01:30:913 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
12 | C DirtBiker910 | 910 | 00:45.767 | 50.4 kmh / 31.36 mph | 00:01:28:630 | GasGas MC 450F 2024 | 5 | 12 | Completed | ||
13 | C pasi22 | 261 | 00:48.056 | 48.24 kmh / 29.12 mph | 00:01:35:617 | GasGas MC 250F 2024 | 0 | 6 | Completed | ||
14 | B Hellrqiser | PizzaPunch | 218 | 01:00.220 | 47.16 kmh / 29.12 mph | 00:01:36:977 | KTM 250 SX-F 2023 | 0 | 14 | Completed | ||
15 | B jaska | 2 | 01:04.983 | 46.8 kmh / 29.12 mph | 00:01:38:060 | GasGas MC 250F 2024 | 0 | 14 | Completed | ||
16 | C Reepicheep98 | 982 | 01:05.640 | 47.88 kmh / 29.12 mph | 00:01:28:173 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
17 | C SEASONS | ThaiMX Club | 41 | 01:29.176 | 43.92 kmh / 26.88 mph | 00:01:43:453 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
18 | B Martti Ritonen | 48 | 55:20.578 | 41.4 kmh / 24.64 mph | 00:01:51:937 | Kawasaki KX450 2023 | 0 | 8 | Completed | ||
19 | C Nikolayevich | 11 | N/A | 29.196 kmh / 18.144 mph | 00:03:07:723 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
20 |
A
looper
|
112 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 6 | Completed | ||
21 | C PapieR | 844 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Did not show | ||
22 | C kenny | 416 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show |