Washington
Danny | md25 | FlashDeJackD |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Danny | 910 | 00:00.000 | 51.48 kmh / 31.36 mph | 00:01:54:053 | Honda CRF450R 2023 | 0 | 3 | Completed | ||
2 | B md25 | 25 | 00:15.036 | 50.04 kmh / 29.12 mph | 00:01:55:947 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | A FlashDeJackD | 1 | 00:19.504 | 49.32 kmh / 29.12 mph | 00:01:57:343 | KTM 250 SX-F 2023 | 5 | 3 | Completed | ||
4 | B GBR RIXON | 27 | 00:31.071 | 48.6 kmh / 29.12 mph | 00:01:58:367 | Kawasaki KX250 2023 | 5 | 6 | Completed | ||
5 | C cmaroncelli22 | 982 | 00:34.701 | 48.24 kmh / 29.12 mph | 00:01:58:357 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
6 | B Gray | 209 | 00:40.876 | 47.52 kmh / 29.12 mph | 00:02:01:857 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
7 |
A
zyal
|
13 | 00:44.036 | 47.16 kmh / 29.12 mph | 00:02:03:527 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
8 | A RRGER | 881 | 01:10.079 | 44.64 kmh / 26.88 mph | 00:02:06:593 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
9 |
B
Winters
|
861 | 01:13.406 | 46.44 kmh / 26.88 mph | 00:02:08:333 | KTM 250 SX-F 2023 | 10 | 5 | Completed | ||
10 | C kayden | 906 | 01:10.882 | 37.8 kmh / 22.4 mph | 00:02:29:920 | Husqvarna FC 350 2023 | 0 | 11 | Completed | ||
11 | C DV | 221 | N/A | 29.52 kmh / 18.368 mph | 00:03:46:147 | Suzuki RM-Z450 2023 | 15 | 0 | Completed | ||
12 | C ruca_cabeludo | 999 | N/A | N/A | N/A | TM MX 450 Fi 2023 | 0 | 0 | Completed | ||
13 | C kaizen | 254 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
14 | C BRoberts55mx | 2 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |