Walnut
Jett Lawrence | FischigeMango | janbuysse |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Jett Lawrence | 18 | 00:00.000 | 54 kmh / 33.6 mph | 00:01:25:600 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
2 | B FischigeMango | 189 | 00:00.682 | 52.56 kmh / 31.36 mph | 00:01:27:130 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | B janbuysse | 752 | 00:10.114 | 51.84 kmh / 31.36 mph | 00:01:25:577 | Honda CRF250R 2023 | 0 | 8 | Completed | ||
4 | B RRGER | 881 | 01:45.522 | 40.32 kmh / 24.64 mph | 00:01:35:237 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
5 | C 1111 | 101 | N/A | 40.32 kmh / 24.64 mph | 00:01:33:130 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
6 |
B
smoker82
|
82 | N/A | 39.6 kmh / 24.64 mph | 00:01:34:517 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
7 | C raresmtb on yt | 2 | N/A | 24.336 kmh / 15.008 mph | 00:03:46:290 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
8 | C kaizen | 254 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 4 | Completed |