Farm14
bmoney | NORTH | Dizzy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B bmoney | 337 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:29:563 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
2 | C NORTH | 99 | 00:04.011 | 55.08 kmh / 33.6 mph | 00:01:31:310 | GasGas MC 250F 2024 | 0 | 5 | Completed | ||
3 | B Dizzy | 391 | 00:10.187 | 55.8 kmh / 33.6 mph | 00:01:28:350 | Husqvarna FC 450 2023 | 5 | 4 | Completed | ||
4 | B Jim Craig | 176 | 00:11.263 | 55.08 kmh / 33.6 mph | 00:01:29:077 | Husqvarna FC 450 2023 | 0 | 9 | Completed | ||
5 | C Liebert | 121 | 00:13.324 | 54.72 kmh / 33.6 mph | 00:01:30:427 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 | C Sikeward | 22 | 00:21.672 | 54.36 kmh / 33.6 mph | 00:01:33:680 | Yamaha YZ450F 2023 | 10 | 0 | Completed | ||
7 | C Ronny | 70 | 00:27.737 | 51.84 kmh / 31.36 mph | 00:01:33:977 | Yamaha YZ250F 2023 | 5 | 1 | Completed | ||
8 | C rylan188 | 188 | 00:35.136 | 50.76 kmh / 31.36 mph | 00:01:38:610 | Husqvarna FC 450 2023 | 0 | 10 | Completed | ||
9 | C tmcpherson198 | 999 | 00:40.084 | 51.48 kmh / 31.36 mph | 00:01:33:483 | Husqvarna FC 450 2023 | 5 | 2 | Completed | ||
10 | B Super Slow | 33 | 00:47.760 | 51.12 kmh / 31.36 mph | 00:01:36:337 | Yamaha YZ250F 2024 | 5 | 1 | Completed | ||
11 | C Monsta Bonza | 248 | N/A | 36 kmh / 22.4 mph | 00:03:34:423 | Husqvarna FC 350 2023 | 5 | 0 | Completed | ||
12 |
B
LEGXND3
|
31 | N/A | 36 kmh / 22.4 mph | 00:02:46:757 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
13 | C kade Looking For A Team | 68 | N/A | 33.408 kmh / 20.608 mph | 00:02:59:880 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
14 | C Gage WilliYO motha | 2 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
15 | B Corey Lahey | 118 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
16 | C MythicZipper | 13 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
17 | B kevenpaquin285 | 273 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
18 | C Mabe112 | 112 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
19 | C rsanford13 | 113 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
20 | C juanez | 4 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
21 | C fordobs1 | 732 | N/A | N/A | N/A | Yamaha YZ250 2023 | 0 | 0 | Did not show | ||
22 |
B
SERGf22
|
900 | N/A | N/A | N/A | GasGas MC 250 2024 | 0 | 0 | Did not show |