Farm14
wipps | janbuysse | Jakobey STR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B wipps | 2 | 00:00.000 | 54 kmh / 33.6 mph | 00:01:30:553 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
2 | B janbuysse | 642 | 00:08.251 | 51.84 kmh / 31.36 mph | 00:01:36:860 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
3 | C Jakobey STR | 67 | 00:13.160 | 53.64 kmh / 31.36 mph | 00:01:31:777 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
4 | C Stafford | 17 | 00:15.227 | 53.28 kmh / 31.36 mph | 00:01:34:143 | Suzuki RM-Z450 2023 | 5 | 7 | Completed | ||
5 | B lil Hamburglar | 76 | 00:16.142 | 51.84 kmh / 31.36 mph | 00:01:36:797 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
6 | B GREG | 752 | 00:24.634 | 50.4 kmh / 31.36 mph | 00:01:34:210 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
7 | B Regicide | 44 | 00:26.209 | 51.48 kmh / 31.36 mph | 00:01:33:993 | GasGas MC 450F 2024 | 0 | 3 | Completed | ||
8 | C canadadry45 | 797 | 00:34.002 | 50.4 kmh / 31.36 mph | 00:01:37:353 | Husqvarna FC 450 2023 | 5 | 3 | Completed | ||
9 | B GBR RIXON | 27 | 00:38.031 | 51.48 kmh / 31.36 mph | 00:01:31:833 | Kawasaki KX250 2023 | 5 | 11 | Completed | ||
10 | C husq racing | husky | 20 | 00:42.325 | 50.4 kmh / 31.36 mph | 00:01:38:127 | Husqvarna FC 450 2023 | 5 | 6 | Completed | ||
11 |
B
Corey Lahey
|
118 | 00:44.687 | 52.2 kmh / 31.36 mph | 00:01:32:340 | KTM 250 SX-F 2023 | 10 | 2 | Completed | ||
12 | C BigHoss | 264 | 00:45.781 | 49.32 kmh / 29.12 mph | 00:01:31:547 | Yamaha YZ250F 2024 | 5 | 4 | Completed | ||
13 | C Dailey | 13 | 00:46.085 | 48.6 kmh / 29.12 mph | 00:01:37:967 | Kawasaki KX250 2023 | 5 | 11 | Completed | ||
14 | C zachattack | 404 | 00:58.104 | 48.96 kmh / 29.12 mph | 00:01:34:543 | Husqvarna FC 450 2023 | 10 | 21 | Completed | ||
15 | C kaz | 588 | 00:58.883 | 45.36 kmh / 26.88 mph | 00:01:45:007 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
16 | C C-Guly | 420 | 01:13.683 | 45.36 kmh / 26.88 mph | 00:01:48:823 | Honda CRF250R 2023 | 0 | 6 | Completed | ||
17 | C lfdemarte | 69 | N/A | 42.48 kmh / 24.64 mph | N/A | Yamaha YZ250F 2024 | 25 | 0 | Completed | ||
18 | C GabeBTV | 880 | N/A | 46.44 kmh / 26.88 mph | 00:01:37:463 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
19 | C clem48 | 48 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 3 | Completed | ||
20 | C brycepowers812 | 12 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 12 | Completed | ||
21 | C kaizen | 254 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 15 | Completed | ||
22 | C liamking666 | 38 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |