Paleta Raceway v2
minisprint44 | kws racing | Gunny | lil Hamburglar |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C minisprint44 | kws racing | 572 | 00:00.000 | 65.52 kmh / 40.32 mph | 00:01:25:787 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
2 | B Gunny | 69 | 00:11.220 | 63.36 kmh / 38.08 mph | 00:01:27:957 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
3 | B lil Hamburglar | 76 | 00:19.285 | 62.28 kmh / 38.08 mph | 00:01:29:053 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
4 | C rschotch | 785 | 00:32.775 | 60.48 kmh / 35.84 mph | 00:01:30:550 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
5 |
A
cross6200
|
172 | 00:47.287 | 57.6 kmh / 35.84 mph | 00:01:37:900 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
6 | C Pete in pitvipers | 969 | N/A | 43.92 kmh / 26.88 mph | 00:01:41:397 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | C doddkbmx44 | 2 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
8 | C jim | 13 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show |