Walnut
JH17MX | Sway | Michael Jordan |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B JH17MX | 927 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:25:360 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
2 | B Sway | 996 | 00:00.997 | 55.44 kmh / 33.6 mph | 00:01:22:377 | KTM 450 SX-F 2023 | 0 | 11 | Completed | ||
3 | C Michael Jordan | 99 | 00:16.899 | 51.12 kmh / 31.36 mph | 00:01:31:367 | Yamaha YZ250F 2023 | 0 | 1 | Completed | ||
4 | B ben huston | 155 | 00:17.109 | 54.36 kmh / 33.6 mph | 00:01:23:540 | Kawasaki KX250 2023 | 0 | 16 | Completed | ||
5 | B Motofox | 424 | 00:18.916 | 52.92 kmh / 31.36 mph | 00:01:27:020 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
6 | B Feidaikyn | 523 | 00:25.313 | 52.2 kmh / 31.36 mph | 00:01:27:333 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
7 | B connoraspinwall617 | 617 | 00:28.966 | 50.76 kmh / 31.36 mph | 00:01:28:327 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
8 | C Snow | 2 | 00:29.444 | 51.12 kmh / 31.36 mph | 00:01:26:523 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
9 | C Bigdog | 42 | 00:39.421 | 50.04 kmh / 29.12 mph | 00:01:29:003 | Fantic XXF 450 2023 | 0 | 7 | Completed | ||
10 | C rydercaston | 25 | 00:47.268 | 47.16 kmh / 29.12 mph | 00:01:35:033 | KTM 450 SX-F 2023 | 0 | 12 | Completed | ||
11 | C BC|CaptTripps | 66 | 00:56.630 | 46.8 kmh / 29.12 mph | 00:01:38:640 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
12 | C C-Guly | 420 | 00:57.597 | 47.52 kmh / 29.12 mph | 00:01:35:373 | Honda CRF250R 2023 | 0 | 13 | Completed | ||
13 |
C
mason
|
712 | N/A | 38.88 kmh / 22.4 mph | 00:01:58:353 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
14 | C George | 401 | N/A | 47.52 kmh / 29.12 mph | 00:01:27:393 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
15 | C Vigil | 257 | 00:52.977 | 41.04 kmh / 24.64 mph | 00:01:45:087 | Yamaha YZ450F 2023 | 0 | 8 | Completed | ||
16 | C Dila | 147 | 55:14.560 | 49.68 kmh / 29.12 mph | 00:01:23:900 | Yamaha YZ250F 2023 | 0 | 4 | Completed | ||
17 | B BERGOMI | 136 | N/A | 42.84 kmh / 24.64 mph | 00:01:24:953 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
18 | C MX315 | 315 | N/A | 28.944 kmh / 17.92 mph | 00:03:13:840 | Yamaha YZ450F 2023 | 10 | 6 | Completed | ||
19 | C Astroy_ | 214 | N/A | 27.216 kmh / 16.8 mph | 00:03:26:617 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
20 |
B
kayz720
|
46 | N/A | 29.736 kmh / 18.368 mph | 00:03:09:073 | KTM 450 SX-F 2023 | 0 | 11 | Completed | ||
21 | C Maximus | 912 | N/A | 27.252 kmh / 16.8 mph | 00:03:26:257 | Husqvarna TC 125 2023 | 0 | 4 | Completed | ||
22 | B Loxi | MTC X FXR X RLS | 67 | N/A | 20.16 kmh / 12.544 mph | 00:04:38:690 | Suzuki RM-Z250 2023 | 0 | 12 | Completed | ||
23 |
B
Cooley|MXB Factory
|
515 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
24 | C LHRats | 49 | N/A | N/A | N/A | Husqvarna TC 250 2023 | 0 | 0 | Did not show | ||
25 | B Salte | 767 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
26 | B bulmer237 | HFR | 237 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show |