KMX-Country Side
ALB|GRTco | Johnnyboy | CHTKCO X OTP | Sway |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B ALB|GRTco | 466 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:02:07:987 | KTM 250 SX-F 2023 | 10 | 1 | Completed | ||
2 |
B
Johnnyboy | CHTKCO X OTP
|
219 | 00:26.010 | 60.12 kmh / 35.84 mph | 00:01:55:473 | Fantic XXF 450 2023 | 40 | 0 | Completed | ||
3 | A Sway | 996 | 00:34.089 | 55.08 kmh / 33.6 mph | 00:01:49:267 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
4 | B ben huston | 155 | 00:42.036 | 54.72 kmh / 33.6 mph | 00:01:50:270 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
5 | C Rook | BRS | 3 | 00:47.486 | 54 kmh / 33.6 mph | 00:01:51:400 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
6 | A GALLARD | 30 | 00:49.492 | 52.92 kmh / 31.36 mph | 00:01:55:480 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | A connoraspinwall617 | 617 | 01:01.711 | 52.2 kmh / 31.36 mph | 00:01:55:720 | Husqvarna FC 250 2023 | 5 | 2 | Completed | ||
8 | B Loxi | MTC X FXR X RLS | 67 | 01:07.551 | 52.56 kmh / 31.36 mph | 00:01:54:723 | Suzuki RM-Z250 2023 | 5 | 2 | Completed | ||
9 | B JH17MX | 927 | 01:08.706 | 51.12 kmh / 31.36 mph | 00:01:55:197 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
10 | C Mitt | 17 | 01:17.980 | 50.76 kmh / 31.36 mph | 00:01:56:510 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
11 | C assface141994 | 113 | 01:35.321 | 48.24 kmh / 29.12 mph | 00:02:03:903 | Fantic XXF 450 2023 | 0 | 2 | Completed | ||
12 |
A
Motofox
|
424 | 01:35.953 | 48.24 kmh / 29.12 mph | 00:02:05:790 | Honda CRF250R 2023 | 0 | 6 | Completed | ||
13 | A LHRats | 49 | 01:43.476 | 47.52 kmh / 29.12 mph | 00:02:14:337 | Kawasaki KX250 2023 | 5 | 3 | Completed | ||
14 | C Ghost | 5 | 02:04.319 | 47.16 kmh / 29.12 mph | 00:02:01:200 | Kawasaki KX250 2023 | 30 | 1 | Completed | ||
15 | B DirtMiser | SHG | 528 | 54:41.536 | 39.96 kmh / 24.64 mph | 00:02:23:337 | Suzuki RM-Z250 2023 | 0 | 1 | Completed | ||
16 | C Kzota | 29 | N/A | 38.88 kmh / 22.4 mph | N/A | Husqvarna FC 450 2023 | 20 | 2 | Completed | ||
17 |
B
C-Guly
|
420 | N/A | 35.172 kmh / 21.728 mph | 00:04:36:943 | Honda CRF250R 2023 | 5 | 7 | Completed | ||
18 | C Mr_Krebs12 | 2 | N/A | 64.44 kmh / 38.08 mph | N/A | Husqvarna FC 450 2023 | 175 | 4 | Completed | ||
19 | C ANOMALY | 711 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
20 | C assface141994 | 14 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |