Farm14
ben huston | Rook | BRS | ryan128 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B ben huston | 155 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:29:137 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
2 | C Rook | BRS | 3 | 00:05.249 | 54.36 kmh / 33.6 mph | 00:01:29:820 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
3 | A ryan128 | 128 | 00:07.233 | 54.72 kmh / 33.6 mph | 00:01:31:700 | Yamaha YZ250F 2024 | 5 | 6 | Completed | ||
4 | C fatboyshooter69 | 52 | 00:22.682 | 52.2 kmh / 31.36 mph | 00:01:37:647 | Yamaha YZ250F 2023 | 10 | 8 | Completed | ||
5 | B JH17MX | 927 | 00:23.760 | 53.28 kmh / 31.36 mph | 00:01:32:810 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
6 | C Olsson | 429 | 00:34.442 | 50.04 kmh / 29.12 mph | 00:01:40:167 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
7 | C Mr_Krebs12 | 2 | 00:36.000 | 52.56 kmh / 31.36 mph | 00:02:56:970 | Husqvarna FC 450 2023 | 20 | 5 | Completed | ||
8 | C assface141994 | 14 | 00:36.637 | 50.4 kmh / 31.36 mph | 00:01:34:937 | Fantic XXF 250 2023 | 0 | 11 | Completed | ||
9 | A connoraspinwall617 | 617 | 00:41.340 | 49.32 kmh / 29.12 mph | 00:01:42:787 | Husqvarna FC 250 2023 | 5 | 15 | Completed | ||
10 | C malbo116i | 26 | 00:44.056 | 51.12 kmh / 31.36 mph | 00:03:10:610 | Honda CRF250R 2023 | 10 | 19 | Completed | ||
11 | C m33farr | 33 | 00:53.094 | 51.12 kmh / 31.36 mph | 00:01:34:533 | Kawasaki KX450 2023 | 15 | 3 | Completed | ||
12 | A CuhhLightyear | TB4L | 195 | 00:53.231 | 49.68 kmh / 29.12 mph | 00:01:39:690 | Suzuki RM-Z250 2023 | 15 | 1 | Completed | ||
13 | B Spicy | TCS | 16 | 00:55.666 | 49.68 kmh / 29.12 mph | 00:01:40:293 | Husqvarna FC 250 2023 | 5 | 1 | Completed | ||
14 | C frenesik46 | 468 | 00:57.057 | 47.88 kmh / 29.12 mph | 00:01:41:510 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
15 | C mikaverdeyen | 93 | 01:08.806 | 47.16 kmh / 29.12 mph | 00:01:42:630 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
16 |
A
Motofox
|
424 | 01:18.237 | 46.44 kmh / 26.88 mph | 00:01:44:307 | Honda CRF250R 2023 | 0 | 9 | Completed | ||
17 | B lightning mcqeen | 224 | 00:12.822 | 49.68 kmh / 29.12 mph | 00:01:30:160 | Kawasaki KX450 2023 | 5 | 7 | Completed | ||
18 |
B
GeRrYtReX
|
97 | N/A | 33.84 kmh / 21.056 mph | 00:02:57:460 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
19 | C Sweeny | 272 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
20 | C Virgineris | 96 | N/A | N/A | N/A | Fantic XX250 2023 | 0 | 11 | Completed | ||
21 | C Rippin | 115 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 16 | Completed | ||
22 | C braaapp | 426 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
23 |
B
squirt
|
779 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show |