KMX-Country Side
McLovin | UY Scuti | slutt slapper |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B McLovin | 87 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:51:347 | GasGas MC 450F 2024 | 0 | 1 | Completed | ||
2 | C UY Scuti | 25 | 00:05.900 | 53.64 kmh / 31.36 mph | 00:01:52:633 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | B slutt slapper | 980 | 00:22.986 | 52.56 kmh / 31.36 mph | 00:01:54:207 | Yamaha YZ250F 2023 | 0 | 6 | Completed | ||
4 | A DoorDicker531 | 736 | 00:29.628 | 51.12 kmh / 31.36 mph | 00:02:00:140 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
5 | C SEWYS | 964 | 00:47.911 | 50.04 kmh / 29.12 mph | 00:02:00:027 | Kawasaki KX450 2023 | 0 | 2 | Completed | ||
6 | C -Joe- | 221 | 00:49.600 | 50.04 kmh / 29.12 mph | 00:02:01:527 | Husqvarna FC 250 2023 | 5 | 16 | Completed | ||
7 | C RPK | 7 | 00:50.555 | 50.76 kmh / 31.36 mph | 00:01:57:080 | Husqvarna FC 350 2023 | 10 | 2 | Completed | ||
8 | B irocz21 | 402 | 00:52.670 | 50.04 kmh / 29.12 mph | 00:01:58:420 | Husqvarna FC 250 2023 | 5 | 12 | Completed | ||
9 |
B
TG | SYS
|
24 | 00:53.631 | 48.6 kmh / 29.12 mph | 00:01:57:007 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
10 | B Ramdog97 | 97 | 00:54.436 | 51.12 kmh / 31.36 mph | 00:02:02:730 | Husqvarna FC 450 2023 | 20 | 10 | Completed | ||
11 | A ABOMBAO | 561 | 00:55.825 | 48.96 kmh / 29.12 mph | 00:01:59:193 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
12 | C travcurrie622 | 622 | 00:56.488 | 49.32 kmh / 29.12 mph | 00:02:07:747 | Kawasaki KX250 2023 | 5 | 11 | Completed | ||
13 | C lengthy lesbian leopard | 1 | 00:57.946 | 48.6 kmh / 29.12 mph | 00:01:56:767 | Honda CRF250R 2023 | 0 | 8 | Completed | ||
14 | C jgust97 | 250 | 01:18.537 | 49.32 kmh / 29.12 mph | 00:02:03:370 | KTM 450 SX-F 2023 | 5 | 0 | Completed | ||
15 |
A
looper
|
112 | 01:19.859 | 48.96 kmh / 29.12 mph | 00:01:55:623 | Kawasaki KX250 2023 | 15 | 2 | Completed | ||
16 | C JONGUS | 534 | 01:22.210 | 47.52 kmh / 29.12 mph | 00:02:00:917 | GasGas MC 250F 2024 | 0 | 6 | Completed | ||
17 | C GrApE | 21 | N/A | 32.292 kmh / 19.936 mph | 00:03:47:057 | KTM 125 SX 2023 | 0 | 5 | Completed | ||
18 | C Logan Tucker | 114 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
19 |
B
papa cj
|
572 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
20 |
A
Nini
|
490 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Disqualified | ||
21 | C KaySavvy | 5 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
22 | A BamBam | krispy kru | 416 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |