Maryland
Lech151 | brendenmcglothlin | Altezza |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
Lech151
|
151 | 00:00.000 | 57.6 kmh / 35.84 mph | 00:01:46:277 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
2 | C brendenmcglothlin | 711 | 00:11.615 | 56.16 kmh / 33.6 mph | 00:01:47:807 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
3 | C Altezza | 441 | 00:19.453 | 55.08 kmh / 33.6 mph | 00:01:51:187 | Yamaha YZ250F 2023 | 0 | 5 | Completed | ||
4 | C bigmancbum | 825 | 00:28.413 | 54.36 kmh / 33.6 mph | 00:01:48:580 | Husqvarna FC 450 2023 | 0 | 12 | Completed | ||
5 | C -Ciclo- | 101 | 00:31.262 | 55.08 kmh / 33.6 mph | 00:01:49:853 | Honda CRF250R 2023 | 10 | 5 | Completed | ||
6 | C masonp2006 | 50 | 00:43.567 | 52.56 kmh / 31.36 mph | 00:01:53:567 | GasGas MC 250F 2024 | 0 | 2 | Completed | ||
7 | C Blyons726 | 726 | 00:55.074 | 51.12 kmh / 31.36 mph | 00:01:56:547 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 | C LucasThaPlug | 6 | 01:01.095 | 50.76 kmh / 31.36 mph | 00:01:57:527 | GasGas MC 250F 2024 | 0 | 8 | Completed | ||
9 | C baybryan59 | 2 | 01:17.163 | 48.96 kmh / 29.12 mph | 00:01:57:447 | Yamaha YZ450F 2023 | 0 | 12 | Completed | ||
10 | C Huchiepa | 666 | N/A | 41.76 kmh / 24.64 mph | 00:02:15:157 | Kawasaki KX250 2023 | 20 | 1 | Completed | ||
11 | C solvedmine | 789 | N/A | 40.32 kmh / 24.64 mph | 00:02:05:907 | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
12 | C fent | 455 | N/A | 50.76 kmh / 31.36 mph | 00:01:50:020 | Husqvarna TC 125 2023 | 0 | 1 | Completed | ||
13 | C DiscoStew | 999 | N/A | 52.56 kmh / 31.36 mph | 00:01:46:523 | Suzuki RM-Z450 2023 | 0 | 11 | Completed | ||
14 | C jokxcc | 26 | N/A | 45.72 kmh / 26.88 mph | 00:02:20:610 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
15 | C pbeltrami10 | 18 | N/A | 44.28 kmh / 26.88 mph | 00:02:25:323 | Suzuki RM-Z250 2023 | 0 | 5 | Completed | ||
16 | C zeus | 563 | N/A | 41.76 kmh / 24.64 mph | 00:02:34:047 | Yamaha YZ250F 2024 | 0 | 9 | Completed | ||
17 | C kalle balle | 804 | N/A | 36.72 kmh / 22.4 mph | 00:02:55:047 | Yamaha YZ250 2023 | 0 | 0 | Completed | ||
18 | B GILBERT I CGR | 124 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
19 | C Carter I CGR | 377 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
20 | C Bashant | 705 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
21 |
B
Tuercas
|
199 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified | ||
22 | C fentdriver81 | 94 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show | ||
23 | C ghost | 83 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |