KMX-Country Side
McNeill | KP | KRT | OllskYy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C McNeill | 134 | 00:00.000 | 54 kmh / 33.6 mph | 00:01:52:130 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
2 | A KP | KRT | 908 | 00:19.789 | 53.28 kmh / 31.36 mph | 00:01:53:247 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
3 | C OllskYy | 117 | 00:52.377 | 49.32 kmh / 29.12 mph | 00:02:00:877 | KTM 450 SX-F 2023 | 5 | 1 | Completed | ||
4 | C pascaline25 | 317 | 01:10.537 | 47.88 kmh / 29.12 mph | 00:02:06:213 | Husqvarna FC 250 2023 | 5 | 4 | Completed | ||
5 |
B
Dvonz | MRM Racing Team
|
2 | N/A | 27.828 kmh / 17.248 mph | N/A | Yamaha YZ450F 2023 | 15 | 0 | Completed |