KMX-Country Side
breezie | callmegaz | Tesene925 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C breezie | 58 | 00:00.000 | 54 kmh / 33.6 mph | 00:01:50:893 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
2 | C callmegaz | 2 | 00:50.934 | 47.88 kmh / 29.12 mph | 00:02:07:467 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
3 | C Tesene925 | 16 | 01:04.393 | 47.16 kmh / 29.12 mph | 00:02:05:743 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
4 | C JAMO187 | 187 | 01:49.833 | 43.56 kmh / 26.88 mph | 00:04:17:403 | Kawasaki KX450 2023 | 20 | 0 | Completed | ||
5 |
B
FFTKeLLzz
|
8 | N/A | 29.088 kmh / 17.92 mph | 00:04:11:870 | KTM 450 SX-F 2023 | 0 | 5 | Completed |