Paleta Raceway v2
MiluPilu67 | winning | Dagner Boiii |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A MiluPilu67 | 774 | 00:00.000 | 66.24 kmh / 40.32 mph | 00:01:24:283 | KTM 450 SX-F 2023 | 10 | 3 | Completed | ||
2 | B winning | 49 | 00:00.722 | 64.08 kmh / 38.08 mph | 00:01:27:183 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
3 | A Dagner Boiii | 39 | 00:05.526 | 65.16 kmh / 40.32 mph | 00:01:26:423 | Yamaha YZ450F 2023 | 10 | 0 | Completed | ||
4 | B RAWDAWG056 | 56 | 00:19.092 | 61.2 kmh / 38.08 mph | 00:01:27:187 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
5 | C pk5796797 | 82 | 00:19.666 | 63 kmh / 38.08 mph | 00:01:26:873 | KTM 250 SX-F 2023 | 10 | 3 | Completed | ||
6 | C DirtX | 2 | 00:38.683 | 58.32 kmh / 35.84 mph | 00:01:32:237 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
7 | C jett lawrence | 18 | 00:57.109 | 56.88 kmh / 33.6 mph | 00:01:35:880 | Yamaha YZ250F 2023 | 10 | 5 | Completed | ||
8 | C Willy | 27 | 01:02.438 | 55.8 kmh / 33.6 mph | 00:01:35:907 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
9 | C Alecrypt | 696 | 01:28.842 | 54.36 kmh / 33.6 mph | 00:01:39:633 | Kawasaki KX450 2023 | 20 | 5 | Completed | ||
10 | C MY EYES- TRAVIS SCOTT | 1 | 01:37.351 | 50.76 kmh / 31.36 mph | 00:01:44:190 | Kawasaki KX450 2023 | 0 | 1 | Completed | ||
11 | B 666Sauerkraut | 69 | N/A | 60.12 kmh / 35.84 mph | 00:01:30:623 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 |
B
C-Guly
|
420 | N/A | 47.88 kmh / 29.12 mph | 00:01:52:920 | Honda CRF250R 2023 | 0 | 5 | Completed | ||
13 | C Kay De Wolf | 74 | N/A | 39.6 kmh / 24.64 mph | 00:02:08:453 | Fantic XXF 450 2023 | 0 | 3 | Completed | ||
14 | C Hoe | 38 | N/A | 56.52 kmh / 33.6 mph | 00:01:53:687 | Yamaha YZ250F 2024 | 10 | 1 | Completed | ||
15 | A 5cufY | 78 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 17 | Completed | ||
16 | C Velos | 499 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |