Marata_RS
MiluPilu67 | 5cufY | Dagner Boiii |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A MiluPilu67 | 774 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:09:457 | KTM 450 SX-F 2023 | 0 | 7 | Completed | ||
2 | A 5cufY | 78 | 00:04.885 | 59.76 kmh / 35.84 mph | 00:01:10:367 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
3 | A Dagner Boiii | 39 | 00:15.867 | 58.32 kmh / 35.84 mph | 00:01:11:267 | Yamaha YZ450F 2023 | 1 | 0 | Completed | ||
4 | C DirtX | 714 | 00:41.765 | 54.36 kmh / 33.6 mph | 00:01:16:447 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
5 | C Alecrypt | 2 | 01:06.424 | 51.48 kmh / 31.36 mph | 00:01:18:397 | Kawasaki KX450 2023 | 1 | 1 | Completed | ||
6 |
B
Mathiouze
|
77 | 01:14.357 | 50.76 kmh / 31.36 mph | 00:01:20:260 | Yamaha YZ250F 2024 | 2 | 4 | Completed | ||
7 | C Dino | 1 | 01:03.019 | 50.04 kmh / 29.12 mph | 00:01:23:413 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
8 |
B
xoriaaa|B1KESTAR
|
710 | N/A | 43.56 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 2 | 1 | Completed | ||
9 | C hunterstrandberg338 | 338 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Disqualified | ||
10 |
B
ChrossBalliot
|
480 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |