Maryland
MiluPilu67 | 5cufY | ChrossBalliot |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A MiluPilu67 | 774 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:43:723 | KTM 450 SX-F 2023 | 0 | 15 | Completed | ||
2 | A 5cufY | 78 | 00:04.541 | 55.08 kmh / 33.6 mph | 00:01:45:857 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
3 |
B
ChrossBalliot
|
480 | 00:05.710 | 54.72 kmh / 33.6 mph | 00:01:48:747 | Husqvarna FC 250 2023 | 0 | 13 | Completed | ||
4 |
B
xoriaaa|B1KESTAR
|
710 | 00:14.901 | 54.72 kmh / 33.6 mph | 00:01:47:740 | Kawasaki KX250 2023 | 10 | 3 | Completed | ||
5 | C NuTT | 134 | 00:19.315 | 53.28 kmh / 31.36 mph | 00:01:51:023 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
6 | B Balasote | 7 | 00:22.008 | 52.56 kmh / 31.36 mph | 00:01:54:697 | KTM 450 SX-F 2023 | 0 | 21 | Completed | ||
7 | A Siegel | 17 | 00:22.246 | 53.28 kmh / 31.36 mph | 00:01:48:690 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
8 | C DirtX | 395 | 00:31.573 | 51.84 kmh / 31.36 mph | 00:01:52:473 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
9 | C ChiChi | 243 | 00:44.429 | 49.68 kmh / 29.12 mph | 00:01:58:660 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
10 |
B
Mathiouze
|
77 | 00:48.095 | 49.32 kmh / 29.12 mph | 00:01:54:277 | Yamaha YZ250F 2024 | 0 | 9 | Completed | ||
11 | C Alecrypt | 983 | 01:05.460 | 46.8 kmh / 29.12 mph | 00:02:07:137 | Kawasaki KX450 2023 | 0 | 7 | Completed | ||
12 | C slydog | 223 | 00:04.731 | 52.56 kmh / 31.36 mph | 00:01:51:353 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
13 | C indh3x | 2 | 00:50.886 | 46.8 kmh / 29.12 mph | 00:02:04:250 | KTM 250 SX-F 2023 | 10 | 5 | Completed | ||
14 |
B
Johnnyboy | SwitchCo
|
219 | N/A | 45 kmh / 26.88 mph | 00:02:23:370 | Fantic XXF 450 2023 | 0 | 0 | Completed | ||
15 | C DirtBiker910 | 910 | N/A | 41.4 kmh / 24.64 mph | 00:02:35:937 | Kawasaki KX450 2023 | 0 | 8 | Completed | ||
16 | C Byrdman | 304 | N/A | N/A | N/A | Fantic XXF 450 2023 | 0 | 0 | Completed | ||
17 | C Ryansas Goslingas | 37 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
18 | C Lowland | 491 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Disqualified | ||
19 | C pascaline25 | 317 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
20 | C Litell | 866 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show | ||
21 | C ANKA | 338 | N/A | N/A | N/A | Fantic XX250 2023 | 0 | 0 | Did not show |