Maryland
OhTea | ATR Racing | lucawei38 | Germany | Sturgino | ATR Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C OhTea | ATR Racing | 108 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:46:490 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
2 | A lucawei38 | Germany | 7 | 00:00.177 | 56.16 kmh / 33.6 mph | 00:01:44:563 | KTM 250 SX-F 2023 | 0 | 14 | Completed | ||
3 | C Sturgino | ATR Racing | 955 | 00:05.021 | 55.08 kmh / 33.6 mph | 00:01:49:993 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | A teevoh | 224 | 00:21.970 | 53.28 kmh / 31.36 mph | 00:01:47:620 | KTM 250 SX-F 2023 | 0 | 16 | Completed | ||
5 | C ill take a foe foe foe hunta | 360 | 00:23.987 | 53.28 kmh / 31.36 mph | 00:01:48:967 | Yamaha YZ250F 2023 | 0 | 4 | Completed | ||
6 | B Martti Ritonen | 48 | 00:24.835 | 52.56 kmh / 31.36 mph | 00:01:51:647 | Kawasaki KX250 2023 | 0 | 15 | Completed | ||
7 | C Connor - YouJoeys | 179 | 00:29.394 | 52.92 kmh / 31.36 mph | 00:01:48:730 | Suzuki RM-Z250 2023 | 0 | 2 | Completed | ||
8 | B Frantik | 53 | 00:30.867 | 53.64 kmh / 31.36 mph | 00:01:48:400 | KTM 450 SX-F 2023 | 10 | 0 | Completed | ||
9 | A Filon | 161 | 00:45.688 | 49.68 kmh / 29.12 mph | 00:01:56:640 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
10 | C Tr1lle | 663 | 00:47.177 | 49.32 kmh / 29.12 mph | 00:01:57:770 | Honda CRF450R 2023 | 0 | 9 | Completed | ||
11 | A ok bikes | 530 | 00:58.482 | 51.12 kmh / 31.36 mph | 00:02:37:167 | Husqvarna FC 350 2023 | 20 | 3 | Completed | ||
12 | C Eizkalt | 11 | 01:02.286 | 47.88 kmh / 29.12 mph | 00:02:03:333 | Yamaha YZ250F 2023 | 0 | 9 | Completed | ||
13 | A nocco | 2 | 01:04.179 | 47.52 kmh / 29.12 mph | 00:02:02:757 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
14 | B 9kanGry666 | 666 | 01:10.226 | 46.44 kmh / 26.88 mph | 00:02:09:467 | Yamaha YZ250F 2023 | 0 | 15 | Completed | ||
15 | C jaynewts07 | 477 | 01:52.928 | 42.12 kmh / 24.64 mph | 00:02:21:740 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
16 | B cold | 99 | 00:44.953 | 46.8 kmh / 29.12 mph | 00:02:06:567 | Yamaha YZ450F 2023 | 0 | 7 | Completed | ||
17 | C Huchiepa | 367 | N/A | 35.244 kmh / 21.728 mph | 00:02:52:480 | Honda CRF250R 2023 | 0 | 5 | Completed | ||
18 | C MrCStar ATR Racing K BAKEZ | 111 | N/A | 38.88 kmh / 22.4 mph | 00:01:57:933 | Yamaha YZ450F 2023 | 0 | 9 | Completed | ||
19 | C sve10 | 219 | N/A | N/A | N/A | KTM 250 SX 2023 | 0 | 4 | Completed | ||
20 | C gogi | 999 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Disqualified | ||
21 | C RQT | 8 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
22 |
B
ChrossBalliot
|
480 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
23 | A 9kOGC46 | 46 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
24 | C crazydog | 22 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
25 | C Percy | 42 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |