KMX-Wilderland
Hansen | sven160 | C0N |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Hansen | 666 | 00:00.000 | 44.28 kmh / 26.88 mph | 00:02:55:963 | Suzuki RM-Z250 2023 | 0 | 1 | Completed | ||
2 | C sven160 | 160 | 00:05.561 | 43.92 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 4 | 0 | Completed | ||
3 | C C0N | 258 | 00:15.525 | 42.48 kmh / 24.64 mph | 00:03:06:163 | Kawasaki KX450 2023 | 2 | 5 | Completed | ||
4 | C Gajo | 281 | 01:02.104 | 39.6 kmh / 24.64 mph | 00:03:13:663 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
5 | C Qmoney | 20 | 01:08.802 | 39.6 kmh / 24.64 mph | N/A | KTM 450 SX-F 2023 | 4 | 0 | Completed | ||
6 | C SlippyG | 128 | 01:27.882 | 38.16 kmh / 22.4 mph | 00:03:22:877 | Husqvarna TC 250 2023 | 0 | 2 | Completed | ||
7 | C Brick | 2 | 01:53.700 | 36.36 kmh / 22.4 mph | 00:03:31:337 | Suzuki RM-Z450 2023 | 0 | 6 | Completed | ||
8 | C Atho | 69 | 02:00.292 | 35.748 kmh / 22.176 mph | 00:03:40:200 | GasGas MC 125 2024 | 2 | 0 | Completed | ||
9 | C SHACKSS | 406 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Disqualified | ||
10 |
B
frenesik46
|
468 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |