KMX-Country Side
Femboy Hooters | GStringBender | SUI | JFS X FHR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Femboy Hooters | 890 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:52:177 | Kawasaki KX450 2023 | 0 | 7 | Completed | ||
2 |
A
GStringBender
|
364 | 00:01.863 | 54 kmh / 33.6 mph | 00:01:53:507 | Kawasaki KX450 2023 | 0 | 3 | Completed | ||
3 |
A
SUI | JFS X FHR
|
366 | 00:05.346 | 55.08 kmh / 33.6 mph | 00:01:49:570 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
4 | B I have Autism | 295 | 00:14.728 | 52.92 kmh / 31.36 mph | 00:01:50:627 | Kawasaki KX450 2023 | 5 | 2 | Completed | ||
5 | B Boxxycotton7 | 26 | 00:24.546 | 50.76 kmh / 31.36 mph | 00:01:57:473 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
6 | C Clouds | 926 | 00:33.902 | 50.4 kmh / 31.36 mph | 00:02:01:720 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
7 | C DirtyMikeAndTheBoys | 2 | 00:56.723 | 47.16 kmh / 29.12 mph | 00:02:05:247 | Husqvarna FC 450 2023 | 0 | 6 | Completed | ||
8 | C Karl Ketam1ne | 424 | 01:03.823 | 47.88 kmh / 29.12 mph | 00:02:04:197 | Yamaha YZ250 2023 | 0 | 2 | Completed | ||
9 | B CHRONIC | 105 | 01:07.571 | 48.6 kmh / 29.12 mph | 00:02:01:287 | Kawasaki KX450 2023 | 0 | 6 | Completed | ||
10 | C Westscrubs | 259 | 01:44.997 | 43.92 kmh / 26.88 mph | 00:02:17:473 | Honda CRF250R 2023 | 5 | 1 | Completed | ||
11 | C douche | 69 | 01:49.349 | 44.64 kmh / 26.88 mph | 00:02:16:557 | Yamaha YZ450F 2023 | 10 | 2 | Completed | ||
12 | C StrappedRetard | 17 | N/A | 43.2 kmh / 26.88 mph | 00:03:41:030 | Suzuki RM-Z450 2023 | 15 | 0 | Completed | ||
13 | C test4oe | 251 | N/A | 31.5 kmh / 19.488 mph | 00:03:52:740 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
14 | C themuffinman | 344 | N/A | 26.604 kmh / 16.352 mph | N/A | Suzuki RM-Z450 2023 | 5 | 0 | Completed | ||
15 |
A
zyal
|
9 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
16 | C squirters | 96 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show |