Paleta Raceway v2
Ry2k | Ron Jeremy | Dirty D Racing | Schimmel |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Ry2k | 702 | 00:00.000 | 65.16 kmh / 40.32 mph | 00:01:23:937 | Husqvarna FC 450 2023 | 0 | 5 | Completed | ||
2 | B Ron Jeremy | Dirty D Racing | 69 | 00:20.629 | 61.56 kmh / 38.08 mph | 00:01:30:813 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
3 | C Schimmel | 229 | 00:24.760 | 60.84 kmh / 35.84 mph | 00:01:30:360 | Kawasaki KX450 2023 | 0 | 2 | Completed | ||
4 | C Babypow Looking for team | 909 | 00:30.268 | 59.76 kmh / 35.84 mph | 00:01:33:447 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
5 | B ncd275 | 116 | 00:30.444 | 60.12 kmh / 35.84 mph | 00:01:31:820 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
6 | A nocco | 633 | 00:59.024 | 56.52 kmh / 33.6 mph | 00:01:35:393 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
7 | C Nice Try Diddy | 325 | 01:05.351 | 56.52 kmh / 33.6 mph | 00:01:36:187 | KTM 125 SX 2023 | 10 | 0 | Completed | ||
8 | C Westscrubs | 2 | 01:09.603 | 56.88 kmh / 33.6 mph | 00:01:31:560 | Honda CRF250R 2023 | 10 | 8 | Completed | ||
9 |
B
TheDon
|
87 | N/A | 54 kmh / 33.6 mph | 00:01:26:387 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
10 | C sizzle | 3 | N/A | 37.08 kmh / 22.4 mph | 00:01:55:167 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
11 | C Brock | 7 | N/A | 49.68 kmh / 29.12 mph | 00:01:58:057 | KTM 350 SX-F 2023 | 0 | 3 | Completed | ||
12 | C OTW2FYBM | 5 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
13 | C Dspeedy32 | 32 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |