KMX-Country Side
TheReal2c | brody | Smuggy P |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C TheReal2c | 797 | 00:00.000 | 54 kmh / 33.6 mph | 00:01:54:377 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
2 | C brody | 67 | 00:43.534 | 48.96 kmh / 29.12 mph | 00:02:01:960 | Suzuki RM-Z450 2023 | 5 | 2 | Completed | ||
3 | C Smuggy P | 721 | 00:44.274 | 50.04 kmh / 29.12 mph | 00:02:04:303 | KTM 250 SX-F 2023 | 5 | 1 | Completed | ||
4 | B Austin | 155 | 00:53.474 | 48.6 kmh / 29.12 mph | 00:02:05:247 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
5 | C Neitsab I Friendly Mx | 2 | 00:55.824 | 48.24 kmh / 29.12 mph | 00:02:00:120 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
6 |
B
zyal
|
224 | 01:24.787 | 46.44 kmh / 26.88 mph | 00:02:04:610 | Yamaha YZ250F 2024 | 5 | 1 | Completed | ||
7 | C Hellrqiser | PizzaPunch | 218 | 01:42.503 | 44.64 kmh / 26.88 mph | 00:02:10:347 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
8 | C zyrimyt | 816 | 02:00.944 | 42.12 kmh / 24.64 mph | 00:02:35:387 | Yamaha YZ450F 2023 | 5 | 8 | Completed | ||
9 | B Mathiouze | 77 | N/A | 41.76 kmh / 24.64 mph | 00:02:13:540 | GasGas MC 450F 2024 | 5 | 0 | Completed | ||
10 | C tucko | 51 | N/A | 31.86 kmh / 19.712 mph | N/A | Kawasaki KX250 2023 | 5 | 1 | Completed | ||
11 | C larssonlev | 838 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified |