KMX-Wilderland
MiluPilu67 | 5cufY | Akra |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A MiluPilu67 | 774 | 00:00.000 | 47.16 kmh / 29.12 mph | 00:02:45:347 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
2 | A 5cufY | 78 | 00:02.167 | 47.88 kmh / 29.12 mph | 00:02:39:027 | GasGas MC 450F 2024 | 0 | 6 | Completed | ||
3 |
A
Akra
|
12 | 00:11.879 | 47.16 kmh / 29.12 mph | 00:02:40:667 | Yamaha YZ250 2023 | 0 | 0 | Completed | ||
4 | C Knuckles | 21 | 01:10.378 | 42.12 kmh / 24.64 mph | 00:03:02:220 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
5 | C bobby | 2 | 02:17.529 | 36.72 kmh / 22.4 mph | 00:03:31:967 | Honda CRF450R 2023 | 2 | 0 | Completed | ||
6 | C gluckz | 69 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
7 |
A
Brylee
|
108 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |